Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| FRSB | 2026-04-22 | - | - | - | - |
| PTEN | 2026-04-22 | -0.10 | - | 1,102.41M | - |
| PKG | 2026-04-22 | 2.18 | - | 2,425.35M | - |
| SIGI | 2026-04-22 | 1.80 | - | 1,291.16M | - |
| WIMI | 2026-04-22 | 0.10 | - | 124.28M | - |
| MAS | 2026-04-22 | 0.88 | - | 1,835.54M | - |
| FR | 2026-04-22 | 0.33 | - | 182.34M | - |
| RCKTF | 2026-04-22 | -0.04 | - | - | - |
| IMAX | 2026-04-22 | 0.21 | - | 81.77M | - |
| BSX | 2026-04-22 | 0.80 | - | 5,176.76M | - |
| CVBF | 2026-04-22 | 0.38 | - | 132.93M | - |
| LUV | 2026-04-22 | 0.45 | - | 7,271.85M | - |
| MOH | 2026-04-22 | 1.92 | - | 10,874.19M | - |
| PSKRF | 2026-04-22 | 0.51 | - | 668.88M | - |
| CMPRF | 2026-04-22 | 0.08 | - | 715.26M | - |
| NOW | 2026-04-22 | 0.95 | - | 3,745.66M | - |
| NKRKF | 2026-04-22 | -0.15 | - | 332.51M | - |
| TLTZF | 2026-04-22 | 0.19 | - | 762.95M | - |
| WEX | 2026-04-22 | 4.01 | - | 667.88M | - |
| HOCXF | 2026-04-22 | 0.00 | - | 57.77M | - |
| LOB | 2026-04-22 | 0.54 | - | 151.23M | - |
| BANR | 2026-04-22 | 1.37 | - | 169.59M | - |
| DISPF | 2026-04-22 | 2.34 | - | 780.68M | - |
| OUKPF | 2026-04-22 | 0.19 | - | 1,492.53M | - |
| BOEUF | 2026-04-22 | 0.10 | - | 35.16M | - |
