Analyst Price Targets — BANR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| December 1, 2025 11:37 am | Matthew Clark | Piper Sandler | $70.00 | $62.81 | TheFly | Banner Corp. assumed with a Neutral at Piper Sandler |
| October 18, 2024 5:43 am | Jeffrey Rulis | D.A. Davidson | $69.00 | $67.93 | StreetInsider | Banner Corporation (BANR) PT Raised to $69 at DA Davidson |
| October 17, 2024 7:43 am | Andrew Liesch | Piper Sandler | $67.00 | $65.86 | StreetInsider | Piper Sandler Reiterates Overweight Rating on Banner Corporation (BANR) |
| October 2, 2024 9:54 am | David Feaster | Raymond James | $65.00 | $58.24 | TheFly | Banner Corp. price target raised to $65 from $62 at Raymond James |
| July 19, 2024 8:14 am | Andrew Liesch | Piper Sandler | $65.00 | $58.16 | StreetInsider | Banner Corporation (BANR) PT Raised to $65 at Piper Sandler |
| April 19, 2024 10:03 am | Andrew Liesch | Piper Sandler | $51.00 | $44.71 | StreetInsider | Banner Corporation (BANR) PT Lowered to $51 at Piper Sandler |
| April 19, 2024 7:45 am | Andrew Terrell | Stephens | $53.00 | $43.73 | TheFly | Banner Corp. price target lowered to $53 from $54 at Stephens |
| July 22, 2022 7:50 am | — | Raymond James | $68.00 | $59.26 | Benzinga | Raymond James Maintains Strong Buy on Banner, Raises Price Target to $68 |
| July 7, 2022 9:20 am | — | Raymond James | $65.00 | $58.38 | Benzinga | Raymond James Maintains Strong Buy on Banner, Lowers Price Target to $65 |
| June 17, 2022 7:34 am | Andrew Terrell | Stephens | $67.00 | $52.59 | TheFly | Banner Corp. upgraded to Overweight from Equal Weight at Stephens |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for BANR

Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does Banner (BANR) have what it takes?

Alpha Tau Successfully Treats First Immunocompromised Patient with Recurrent Cutaneous Squamous Cell Carcinoma in its ADMIRE Study at Banner MD Anderson

WALLA WALLA, Wash.--(BUSINESS WIRE)--Banner Corporation (NASDAQ: BANR) (“Banner”), the parent company of Banner Bank, today announced that Kroll Bond Rating Agency, LLC (“KBRA”) affirmed the senior unsecured debt rating of BBB+, the subordinated debt rating of BBB, and the short-term debt rating of K2 for Banner Corporation. In addition, KBRA affirmed the deposit and senior unsecured debt ratings of A-, the…

Here is how Banner (BANR) and Credicorp (BAP) have performed compared to their sector so far this year.

WALLA WALLA, Wash.--(BUSINESS WIRE)--Banner Corporation (NASDAQ: BANR) (“Banner”), the parent company of Banner Bank, today announced that it will report its second quarter results after the market closes on Wednesday, July 22, 2026. Management will host a conference call on Thursday, July 23, 2026, at 8:00 a.m. PT (11:00 a.m. ET) to discuss the results. The call will also be broadcast live via the internet.…
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for BANR.
U.S. House Trading
No House trades found for BANR.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
