Today Top Gainers and Losers
Biggest Gainers
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| TGHL | Growhub Ltd | 1.5200 | 86.62% | NASDAQ |
| STAK | STAK Inc. Ordinary Shares | 3.5800 | 68.08% | NASDAQ |
| ATPC | Agape ATP Corporation | 4.2000 | 66.67% | NASDAQ |
| DXST | Decent Holding Inc. | 2.9900 | 43.75% | NASDAQ |
| IQST | iQSTEL Inc. | 1.2200 | 38.45% | NASDAQ |
| VEEE | Twin Vee Powercats Co. | 36.1800 | 36.07% | NASDAQ |
| CDNA | CareDx, Inc | 40.3400 | 35.60% | NASDAQ |
| ATAI | Atai Beckley Inc. | 7.1500 | 33.40% | NASDAQ |
| MAN | ManpowerGroup Inc. | 51.6500 | 32.37% | NYSE |
| NBRGR | Newbridge Acquisition Limited Rights 2026-21.10.27 For Shares | 0.2499 | 31.53% | NASDAQ |
| LIMN | Liminatus Pharma, Inc. Class A Common Stock | 0.1477 | 29.00% | NASDAQ |
| FSHPR | Flag Ship Acquisition Corporation | 0.0975 | 28.29% | NASDAQ |
| MAAS | Maase Inc. | 20.9500 | 26.43% | NASDAQ |
| DSGR | Distribution Solutions Group, Inc. | 34.4300 | 25.29% | NASDAQ |
| RKLZ | DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 5.1100 | 23.43% | NASDAQ |
| KXIN | Kaixin Auto Holdings | 5.7900 | 22.67% | NASDAQ |
| LGPS | LogProstyle Inc. | 1.3700 | 22.32% | AMEX |
| APLM | Apollomics, Inc. | 23.2700 | 21.26% | NASDAQ |
| EDHL | Everbright Digital Holding Limited Ordinary Shares | 4.2700 | 20.96% | NASDAQ |
| SVRE | SaverOne 2014 Ltd | 3.1400 | 20.77% | NASDAQ |
| TOP | TOP Financial Group Limited | 2.5200 | 20.00% | NASDAQ |
| ARCLR | ARC Group Acquisition I Corp Right | 0.2400 | 20.00% | NASDAQ |
| LBGJ | Li Bang International Corporation Inc. Ordinary Shares | 2.1900 | 19.67% | NASDAQ |
| SLAI | SOLAI Limited | 3.7200 | 18.10% | NYSE |
| GRAN | Grande Group Limited Class A Ordinary Shares | 1.7000 | 18.06% | NASDAQ |
| VSA | VisionSys AI Inc. | 3.8200 | 17.90% | NASDAQ |
| MERC | Mercer International Inc. | 0.6698 | 17.34% | NASDAQ |
| CLIK | Click Holdings Limited | 1.7300 | 16.89% | NASDAQ |
| MDCX | Medicus Pharma Ltd. Common Stock | 0.4060 | 16.53% | NASDAQ |
| CJMB | Callan JMB Inc. | 0.8610 | 16.51% | NASDAQ |
| EHGO | Eshallgo Inc. Class A Ordinary Shares | 1.9800 | 15.79% | NASDAQ |
| SMCZ | Daily Target 2X Short SMCI ETF | 11.9700 | 15.76% | NASDAQ |
| OSRH | OSR Holdings, Inc. | 0.4856 | 15.51% | NASDAQ |
| BTTC | Black Titan Corporation | 0.9100 | 15.48% | NASDAQ |
| ALISR | Calisa Acquisition Corp Right | 0.7001 | 15.22% | NASDAQ |
| RGTZ | Daily Target 2X Short RGTZ ETF | 6.2700 | 15.05% | NASDAQ |
| NWTG | Newton Golf Company | 1.1500 | 15.00% | NASDAQ |
| QBTZ | Defiance Daily Target 2X Short QBTS ETF | 6.6600 | 14.83% | NASDAQ |
| SFWL | Shengfeng Development Limited | 0.7793 | 13.77% | NASDAQ |
| OPRT | Oportun Financial Corporation | 6.4500 | 13.76% | NASDAQ |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 52.0200 | 13.14% | AMEX |
| VRAX | Virax Biolabs Group Limited | 3.9000 | 13.04% | NASDAQ |
| ALBT | Avalon GloboCare Corp. | 0.3080 | 12.94% | NASDAQ |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | 5.4400 | 12.86% | NASDAQ |
| RHI | Robert Half Inc. | 41.3300 | 12.62% | NYSE |
| LVWR | LiveWire Group, Inc. | 0.7299 | 12.59% | NYSE |
| GDC | GD Culture Group Limited | 1.7000 | 12.58% | NASDAQ |
| ENTX | Entera Bio Ltd. | 2.0000 | 12.36% | NASDAQ |
| PHIO | Phio Pharmaceuticals Corp. | 0.9999 | 12.34% | NASDAQ |
| JSPR | Jasper Therapeutics, Inc. | 0.7740 | 11.85% | NASDAQ |
Biggest Losers
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| NVVE | Nuvve Holding Corp. | 8.3800 | -61.13% | NASDAQ |
| SOBR | SOBR Safe, Inc. | 1.0000 | -51.69% | NASDAQ |
| PLAG | Planet Green Holdings Corp. | 0.9506 | -48.20% | AMEX |
| QMLS | QumulusAI, Inc. Common Stock | 21.4300 | -43.61% | NASDAQ |
| STFS | Star Fashion Culture Holdings Limited | 10.1706 | -37.98% | NASDAQ |
| ALP | Alpha Compute Corp | 0.2039 | -36.08% | NASDAQ |
| ARI | Apollo Commercial Real Estate Finance, Inc. | 7.0200 | -33.40% | NYSE |
| CNEY | CN Energy Group. Inc. | 0.6688 | -33.12% | NASDAQ |
| VCIG | VCI Global Limited | 1.0800 | -32.08% | NASDAQ |
| JAGX | Jaguar Health, Inc. | 1.3350 | -31.54% | NASDAQ |
| GORO | Gold Resource Corporation | 0.9254 | -30.16% | AMEX |
| BBUL | GraniteShares 2x Long BB Daily ETF | 15.4924 | -28.84% | NASDAQ |
| VIVS | VivoSim Labs, Inc. | 0.6136 | -28.06% | NASDAQ |
| NBIL | GraniteShares 2x Long NBIS Daily ETF | 19.8300 | -28.00% | NASDAQ |
| SGRP | SPAR Group, Inc. | 0.5999 | -27.90% | NASDAQ |
| NBIG | Leverage Shares 2x Long NBIS Daily ETF | 13.7200 | -27.68% | NASDAQ |
| BEG | Leverage Shares 2x Long BE Daily ETF | 36.8450 | -26.69% | NASDAQ |
| GNPX | Genprex, Inc. | 8.0000 | -25.92% | NASDAQ |
| FGL | Founder Group Limited | 0.9399 | -25.40% | NASDAQ |
| SST | System1, Inc. | 1.9100 | -24.80% | NYSE |
| VMAR | Vision Marine Technologies Inc. | 0.9955 | -24.01% | NASDAQ |
| LABT | Lakewood-Amedex Biotherapeutics Inc. Common Stock | 1.8500 | -23.87% | NASDAQ |
| KIDZ | KIDZ AI Inc. | 0.4548 | -23.56% | NASDAQ |
| RKLX | Daily Target 2X Long RKLB ETF | 18.4400 | -23.42% | NASDAQ |
| MODD | Modular Medical, Inc. | 3.2400 | -22.67% | NASDAQ |
| RBNE | Robin Energy Ltd. | 4.1000 | -22.20% | NASDAQ |
| PUR | Defiance Daily Target 2X Long PURR ETF | 13.2959 | -22.06% | NASDAQ |
| CIFG | Leverage Shares 2X Long CIFR Daily ETF | 6.5702 | -21.93% | NASDAQ |
| JLHL | Julong Holding Limited | 8.4400 | -21.49% | NASDAQ |
| SNTI | Senti Biosciences, Inc. | 0.4597 | -21.19% | NASDAQ |
| OMH | Ohmyhome Limited | 0.2750 | -21.07% | NASDAQ |
| CIIT | Tianci International, Inc. | 0.3246 | -21.02% | NASDAQ |
| CRMU | Leverage Shares 2x Long CRML Daily ETF | 2.4453 | -20.34% | NASDAQ |
| MWC | Micware Co., Ltd. American Depositary Shares | 1.9600 | -20.33% | NASDAQ |
| ELVA | Electrovaya Inc. | 9.5400 | -18.88% | NASDAQ |
| ENLV | Enlivex Therapeutics Ltd. | 4.7500 | -18.66% | NASDAQ |
| WKSP | Worksport Ltd. | 0.6603 | -18.64% | NASDAQ |
| NTRP | NextTrip, Inc. | 1.6600 | -18.63% | NASDAQ |
| HIMZ | Daily Target 2X Long HIMS ETF | 44.7100 | -18.56% | NASDAQ |
| GLGG | Leverage Shares 2x Long GLXY Daily ETF | 4.9737 | -18.36% | NASDAQ |
| GLWG | Leverage Shares 2X Long GLW Daily ETF | 16.2600 | -18.25% | NASDAQ |
| IRE | Defiance Daily Target 2X Long IREN ETF | 9.0200 | -18.15% | AMEX |
| HPAI | Helport AI Limited | 0.4600 | -17.95% | NASDAQ |
| MVLL | GraniteShares 2x Long MRVL Daily ETF | 21.4600 | -17.84% | NASDAQ |
| KALA | KALA BIO, Inc. | 0.8471 | -17.76% | NASDAQ |
| IREG | Leverage Shares 2x Long IREN Daily ETF | 7.1600 | -17.70% | NASDAQ |
| MRVU | Direxion Daily MRVL Bull 2X ETF | 86.5300 | -17.69% | NASDAQ |
| OKLL | Daily Target 2X Long OKLO ETF | 3.0000 | -17.58% | NASDAQ |
| FTH | Faeth Therapeutics, Inc. | 25.9400 | -17.57% | NASDAQ |
| BGDE | Big Digital Energy, Inc. | 5.2600 | -17.30% | NASDAQ |
Top Traded (Most Actives)
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| LIMN | Liminatus Pharma, Inc. Class A Common Stock | 0.1477 | 29.00% | NASDAQ |
| BITO | ProShares Bitcoin ETF | 8.7200 | -0.94% | AMEX |
| AAL | American Airlines Group Inc. | 15.6000 | -0.19% | NASDAQ |
| NU | Nu Holdings Ltd. | 13.7900 | -0.65% | NYSE |
| ATAI | Atai Beckley Inc. | 7.1500 | 33.40% | NASDAQ |
| EOSER | Eos Energy Enterprises Inc. Rt | 0.0283 | -3.08% | NASDAQ |
| OPEN | Opendoor Technologies Inc. | 4.5700 | -3.79% | NASDAQ |
| NOK | Nokia Oyj | 10.3750 | -7.78% | NYSE |
| TGHL | Growhub Ltd | 1.5200 | 86.62% | NASDAQ |
| IQST | iQSTEL Inc. | 1.2200 | 38.45% | NASDAQ |
| NVDA | NVIDIA Corporation | 207.4000 | -2.40% | NASDAQ |
| ONDS | Ondas Holdings Inc. | 6.6500 | -5.67% | NASDAQ |
| INTC | Intel Corp. | 96.9800 | -5.84% | NASDAQ |
| PATH | UiPath Inc. | 12.0300 | 0.67% | NYSE |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 4.7500 | 4.40% | NASDAQ |
| T | AT&T Inc. | 21.9900 | 2.61% | NYSE |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 142.4800 | -13.94% | AMEX |
| SOFI | SoFi Technologies, Inc. | 17.3200 | -3.08% | NASDAQ |
| PLUG | Plug Power Inc. | 2.1500 | -2.71% | NASDAQ |
| TQQQ | ProShares UltraPro QQQ | 70.7400 | -4.97% | NASDAQ |
| NFLX | Netflix, Inc. | 74.3500 | 0.91% | NASDAQ |
| AAPL | Apple Inc. | 333.2600 | 1.76% | NASDAQ |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 52.0200 | 13.14% | AMEX |
| STAK | STAK Inc. Ordinary Shares | 3.5800 | 68.08% | NASDAQ |
| ORCL | Oracle Corporation | 124.2700 | -6.20% | NYSE |
| SPCX | Space Exploration Technologies Corp. | 131.1100 | -3.08% | NASDAQ |
| SQQQ | ProShares - UltraPro Short QQQ | 40.8900 | 5.01% | NASDAQ |
| ASTS | AST SpaceMobile, Inc. | 55.0100 | -17.04% | NASDAQ |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 8.6500 | 0.52% | AMEX |
| JOBY | Joby Aviation, Inc. | 7.3400 | -5.41% | NYSE |
| MU | Micron Technology, Inc. | 853.2000 | -5.65% | NASDAQ |
| KAPA | Kairos Pharma, Ltd. | 0.3399 | 6.89% | AMEX |
| LCID | Lucid Group, Inc. | 6.4600 | 8.57% | NASDAQ |
| AMZN | Amazon.com, Inc. | 249.8900 | -1.99% | NASDAQ |
| PFE | Pfizer Inc. | 25.1400 | 1.29% | NYSE |
| MARA | Marathon Digital Holdings, Inc. | 11.4200 | -7.08% | NASDAQ |
| TE | T1 Energy Inc | 5.9400 | -10.81% | NYSE |
| TSLL | Direxion Daily TSLA Bull 2X Shares | 12.0200 | -1.64% | NASDAQ |
| MUU | Direxion Daily MU Bull 2X ETF | 27.5100 | -12.02% | NASDAQ |
| EOSE | Eos Energy Enterprises, Inc. | 3.9600 | -9.38% | NASDAQ |
| GOOGL | Alphabet Inc. | 354.4600 | -4.44% | NASDAQ |
| SPY | State Street SPDR S&P 500 ETF | 750.7200 | -0.54% | AMEX |
| RIVN | Rivian Automotive, Inc. | 17.0900 | -3.99% | NASDAQ |
| IREN | IREN Limited | 34.8300 | -9.01% | NASDAQ |
| HL | Hecla Mining Company | 14.5200 | -6.08% | NYSE |
| RKT | Rocket Companies, Inc. | 14.9000 | 2.03% | NYSE |
| DFNS | T3 Defense Inc. | 0.0493 | -28.86% | NASDAQ |
| DNN | Denison Mines Corp. | 2.8500 | -7.77% | AMEX |
| ATPC | Agape ATP Corporation | 4.2000 | 66.67% | NASDAQ |
| BAC | Bank of America Corporation | 61.4900 | -0.16% | NYSE |
