Today Top Gainers and Losers
Biggest Gainers
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| XLAB | Exascale Labs Holdings Inc. | 2.3500 | 72.79% | NASDAQ |
| AACG | ATA Creativity Global | 0.9543 | 50.76% | NASDAQ |
| HODO | House of Doge Inc. | 0.0928 | 37.48% | NASDAQ |
| CTSO | Cytosorbents Corporation | 4.1100 | 34.31% | NASDAQ |
| SEED | Origin Agritech Limited | 0.9703 | 32.54% | NASDAQ |
| IRHOR | Iron Horse Acquisitions Corp. II Rights | 0.1324 | 32.40% | NASDAQ |
| PMI | Picard Medical, Inc. | 12.7500 | 27.50% | AMEX |
| SGRX | Sangrix Inc. | 0.8686 | 26.78% | NASDAQ |
| MMA | Mixed Martial Arts Group Limited | 0.3410 | 23.91% | AMEX |
| XELB | Xcel Brands, Inc. | 0.4301 | 23.24% | NASDAQ |
| POAS | Phaos Technology Holdings (Caym | 2.6500 | 22.69% | AMEX |
| RUBI | Rubico Inc. | 0.3910 | 21.81% | NASDAQ |
| CCEL | Cryo-Cell International, Inc. | 4.4200 | 21.10% | AMEX |
| ACTU | Actuate Therapeutics Inc | 0.6050 | 21.02% | NASDAQ |
| HUIZ | Huize Holding Limited | 1.7300 | 20.98% | NASDAQ |
| TCRT | Alaunos Therapeutics, Inc. | 2.6300 | 20.64% | NASDAQ |
| UPLD | Upland Software, Inc. | 3.3700 | 19.93% | NASDAQ |
| SMCZ | Daily Target 2X Short SMCI ETF | 7.0900 | 19.56% | NASDAQ |
| SMST | Defiance Daily Target 2x Short MSTR ETF | 15.5100 | 18.85% | NASDAQ |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | 35.3600 | 18.70% | NASDAQ |
| XHG | XChange TEC.INC | 2.0000 | 18.34% | NASDAQ |
| MRNO | Murano Global Investments PLC Ordinary Shares | 0.2851 | 17.33% | NASDAQ |
| QBTZ | Defiance Daily Target 2X Short QBTS ETF | 30.1700 | 16.67% | NASDAQ |
| FVN | Future Vision II Acquisition Corp. | 11.0500 | 16.32% | NASDAQ |
| ETS | Elite Express Holding Inc. | 2.1700 | 16.04% | NASDAQ |
| RKLZ | DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 26.7500 | 15.58% | NASDAQ |
| RTSN | Retension Pharmaceuticals Inc. | 14.0700 | 15.23% | NASDAQ |
| BMNZ | Tidal Trust II - Defiance Daily Target 2X Short BMNR ETF | 6.0300 | 14.42% | AMEX |
| PLTZ | Daily Target 2X Short PLTR ETF | 7.7800 | 14.41% | NASDAQ |
| MWYN | Marwynn Holdings, Inc. Common stock | 2.2050 | 14.25% | NASDAQ |
| SITC | SITE Centers Corp. | 3.4300 | 13.95% | NYSE |
| MTC | MMTec, Inc. | 6.0700 | 13.88% | NASDAQ |
| QXL | Quantum X Labs Inc. | 4.4100 | 13.69% | NASDAQ |
| SKDD | GraniteShares 2x Short SK Hynix Daily ETF | 12.2000 | 13.38% | NASDAQ |
| ZTG | Zenta Group Company Limited Class A Ordinary Shares | 0.7050 | 13.16% | NASDAQ |
| MRKR | Marker Therapeutics, Inc. | 1.0400 | 13.04% | NASDAQ |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 49.2300 | 12.81% | AMEX |
| ASPSZ | Altisource Portfolio Solutions S.A. | 0.1800 | 12.50% | NASDAQ |
| CDT | CDT Equity Inc. | 0.2351 | 12.49% | NASDAQ |
| CVKD | Cadrenal Therapeutics, Inc. Common Stock | 1.0900 | 12.37% | NASDAQ |
| RGTZ | Defiance Daily Target 2X Short RGTI ETF | 24.9700 | 12.17% | NASDAQ |
| DAMD | Tidal Trust II - Defiance Daily Target 2X Short AMD ETF | 11.5400 | 12.04% | AMEX |
| CONI | GraniteShares 2x Short COIN Daily ETF | 26.5600 | 11.92% | NASDAQ |
| ALTI | AlTi Global, Inc. | 2.5800 | 11.69% | NASDAQ |
| ICON | Icon Energy Corp. | 1.0300 | 11.60% | NASDAQ |
| NIVF | NewGenIvf Group Limited | 0.2790 | 11.60% | NASDAQ |
| BLNE | Beeline Holdings Inc. | 0.7823 | 11.60% | NASDAQ |
| JG | Aurora Mobile Limited | 8.8000 | 11.39% | NASDAQ |
| DTI | Drilling Tools International Corp. | 1.8600 | 11.38% | NASDAQ |
| ATGL | Alpha Technology Group Limited | 4.9000 | 11.36% | NASDAQ |
Biggest Losers
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| MDXH | MDxHealth S.A. | 0.2066 | -65.77% | NASDAQ |
| GUTS | Fractyl Health, Inc. | 1.5500 | -62.74% | NASDAQ |
| RBNE | Robin Energy Ltd. | 0.7800 | -59.79% | NASDAQ |
| RPGL | Republic Power Group Limited | 6.8900 | -48.31% | NASDAQ |
| SMX | SMX (Security Matters) Public Limited Company | 1.8900 | -47.50% | NASDAQ |
| XXII | 22nd Century Group, Inc. | 0.3350 | -46.59% | NASDAQ |
| TWG | Top Wealth Group Holding Limited Ordinary Shares | 0.0606 | -41.95% | NASDAQ |
| REVB | Revelation Biosciences, Inc. | 0.4847 | -36.41% | NASDAQ |
| ZBAO | Zhibao Technology Inc. Class A Ordinary Shares | 0.6337 | -33.46% | NASDAQ |
| WFF | WF Holding Limited | 0.1071 | -33.06% | NASDAQ |
| WORX | SCWorx Corp. | 1.3800 | -31.34% | NASDAQ |
| FUFU | BitFuFu Inc. | 0.9001 | -31.29% | NASDAQ |
| FGL | Founder Group Limited | 3.0600 | -30.93% | NASDAQ |
| BBCI | Bradbury Capital Inc. Ordinary Shares | 2.2500 | -28.80% | NASDAQ |
| YFOR | YYForce Inc. | 0.3601 | -28.01% | NASDAQ |
| GTERR | Globa Terra Acquisition Corporation | 0.0652 | -27.56% | NASDAQ |
| NBIL | GraniteShares 2x Long NBIS Daily ETF | 12.2100 | -24.49% | NASDAQ |
| NBIG | Leverage Shares 2x Long NBIS Daily ETF | 8.4100 | -24.44% | NASDAQ |
| MBRX | Moleculin Biotech, Inc. | 0.2804 | -24.24% | NASDAQ |
| HOST | Host Digital Inc. | 1.9000 | -24.00% | AMEX |
| CRWG | Leverage Shares 2x Long CRWV Daily ETF | 8.3600 | -23.93% | NASDAQ |
| JAGX | Jaguar Health, Inc. | 3.5250 | -23.20% | NASDAQ |
| GLGG | Leverage Shares 2x Long GLXY Daily ETF | 1.9900 | -23.17% | NASDAQ |
| TRGSR | TRG Latin America Acquisitions Corp. Rights | 0.1001 | -23.00% | NASDAQ |
| CRMT | America's Car-Mart, Inc. | 1.0400 | -22.96% | NASDAQ |
| IREG | Leverage Shares 2x Long IREN Daily ETF | 3.1100 | -22.83% | NASDAQ |
| RIOX | Daily Target 2X Long RIOT ETF | 10.1300 | -22.73% | AMEX |
| IRE | Defiance Daily Target 2X Long IREN ETF | 3.7200 | -22.66% | AMEX |
| HUTG | Themes ETF Trust - Leverage Shares 2X Long HUT Daily ETF | 7.2222 | -22.59% | NASDAQ |
| CNXU | Conexeu Sciences Inc. | 3.0600 | -22.53% | NASDAQ |
| DBGI | Digital Brands Group, Inc. | 2.3750 | -22.39% | NASDAQ |
| DCX | Digital Currency X Technology Inc. | 1.3800 | -22.03% | NASDAQ |
| DFNS | T3 Defense Inc. | 4.8200 | -21.50% | NASDAQ |
| BPACR | Blueport Acquisition Ltd | 0.1101 | -21.36% | NASDAQ |
| FLYE | Fly-E Group, Inc. Common Stock | 2.6600 | -21.30% | NASDAQ |
| CIFG | Leverage Shares 2X Long CIFR Daily ETF | 1.0700 | -21.03% | NASDAQ |
| DXST | Decent Holding Inc. | 1.3300 | -20.83% | NASDAQ |
| ALISU | Calisa Acquisition Corp Units | 9.4000 | -20.61% | NASDAQ |
| OKTG | Leverage Shares 2x Long OKTA Daily ETF | 44.4005 | -20.51% | NASDAQ |
| FRGT | Freight Technologies, Inc. | 0.1484 | -20.43% | NASDAQ |
| ZONE | Zone Frontier Inc. | 0.0950 | -20.17% | AMEX |
| SMCL | GraniteShares ETF Trust - GraniteShares 2x Long SMCI Daily ETF | 10.9400 | -19.97% | NASDAQ |
| CRIS | Curis, Inc. | 0.4071 | -19.86% | NASDAQ |
| SMCX | Daily Target 2X Long SMCI ETF | 7.8000 | -19.84% | NASDAQ |
| AMOD | Alpha Modus Holdings, Inc. | 1.3000 | -19.75% | NASDAQ |
| CANG | Cango Inc. | 3.0600 | -19.69% | NYSE |
| ESLA | Estrella Immunopharma, Inc. | 0.4300 | -19.66% | NASDAQ |
| MSTP | GraniteShares 2x Long MSTR Daily ETF | 21.5637 | -19.54% | NASDAQ |
| MRAL | GraniteShares 2x Long MARA Daily ETF | 15.4500 | -19.41% | NASDAQ |
| YXT | YXT.COM Group Holding Limited | 1.2500 | -19.35% | NASDAQ |
Top Traded (Most Actives)
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| HODO | House of Doge Inc. | 0.0928 | 37.48% | NASDAQ |
| NWGL | CL Workshop Group Limited | 0.2340 | 5.88% | NASDAQ |
| SXTC | China SXT Pharmaceuticals, Inc. | 0.0650 | -5.52% | NASDAQ |
| ZTG | Zenta Group Company Limited Class A Ordinary Shares | 0.7050 | 13.16% | NASDAQ |
| XLAB | Exascale Labs Holdings Inc. | 2.3500 | 72.79% | NASDAQ |
| SGRX | Sangrix Inc. | 0.8686 | 26.78% | NASDAQ |
| SDST | Stardust Power Inc. | 0.0298 | -26.24% | NASDAQ |
| INTC | Intel Corp. | 89.8500 | -5.79% | NASDAQ |
| NVDA | NVIDIA Corporation | 214.1300 | -1.43% | NASDAQ |
| WFF | WF Holding Limited | 0.1071 | -33.06% | NASDAQ |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 4.1100 | 3.27% | NASDAQ |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 93.6700 | -12.74% | AMEX |
| CCC | CCC Intelligent Solutions Holdings Inc. | 7.6100 | -0.26% | NASDAQ |
| DKI | DarkIris Inc. Class A Ordinary Shares | 0.0533 | -14.72% | NASDAQ |
| CRWV | CoreWeave, Inc. Class A Common Stock | 61.3900 | -11.91% | NASDAQ |
| TSLG | Themes ETF Trust - Leverage Shares 2X Long TSLA Daily ETF | 4.4600 | -4.29% | NASDAQ |
| TSLL | Direxion Daily TSLA Bull 2X ETF | 8.9100 | -4.40% | NASDAQ |
| RWM | ProShares - Short Russell2000 | 14.8200 | 1.72% | AMEX |
| TQQQ | ProShares UltraPro QQQ | 68.2100 | -7.60% | NASDAQ |
| SPCX | Space Exploration Technologies Corp. | 146.0300 | -1.74% | NASDAQ |
| PLUG | Plug Power Inc. | 1.3800 | -7.07% | NASDAQ |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 49.2300 | 12.81% | AMEX |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 76.8600 | -0.35% | AMEX |
| BITO | ProShares Bitcoin ETF | 10.8800 | -1.09% | AMEX |
| NOK | Nokia Oyj | 9.1400 | -4.49% | NYSE |
| IREN | IREN Limited | 26.9900 | -11.19% | NASDAQ |
| RUBI | Rubico Inc. | 0.3910 | 21.81% | NASDAQ |
| QQQ | Invesco QQQ Trust, Series 1 | 709.8000 | -2.50% | NASDAQ |
| OPEN | Opendoor Technologies Inc. | 2.1150 | -8.84% | NASDAQ |
| BAC | Bank of America Corporation | 51.2300 | -0.91% | NYSE |
| SPY | State Street SPDR S&P 500 ETF | 763.2500 | -1.11% | AMEX |
| TSLA | Tesla, Inc. | 354.7200 | -2.13% | NASDAQ |
| SQQQ | ProShares - UltraPro Short QQQ | 38.9000 | 7.64% | NASDAQ |
| AAPL | Apple Inc. | 343.4600 | 0.43% | NASDAQ |
| SOFI | SoFi Technologies, Inc. | 14.5500 | -3.58% | NASDAQ |
| TGL | Treasure Global Inc. | 0.3090 | 3.00% | NASDAQ |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 8.5100 | 1.19% | AMEX |
| WULF | TeraWulf Inc. | 11.6800 | -7.45% | NASDAQ |
| GRAB | Grab Holdings Limited | 2.9400 | -2.00% | NASDAQ |
| EWZ | iShares MSCI Brazil ETF | 41.8300 | 0.60% | AMEX |
| T | AT&T Inc. | 23.4300 | -0.30% | NYSE |
| CIFR | Cipher Mining Inc. | 8.9800 | -10.56% | NASDAQ |
| F | Ford Motor Company | 12.4300 | 0.97% | NYSE |
| BBD | Banco Bradesco S.A. | 3.9600 | -1.74% | NYSE |
| MMA | Mixed Martial Arts Group Limited | 0.3410 | 23.91% | AMEX |
| BTBT | Bit Digital, Inc. | 0.9598 | -11.13% | NASDAQ |
| RIG | Transocean Ltd. | 5.6200 | 2.00% | NYSE |
| IBIT | iShares Bitcoin Trust ETF | 46.1500 | -0.94% | NASDAQ |
| NU | Nu Holdings Ltd. | 14.5600 | -1.15% | NYSE |
| KORU | Direxion Daily MSCI South Korea Bull 3X ETF | 10.6400 | -11.41% | AMEX |
