Today Top Gainers and Losers
Biggest Gainers
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| MYSE | Myseum Inc. | 3.3000 | 129.17% | NASDAQ |
| ONFO | Onfolio Holdings, Inc. | 1.5000 | 124.89% | NASDAQ |
| PBM | Psyence Biomedical Ltd. | 5.8700 | 103.82% | NASDAQ |
| WSHP | WeShop Holdings Limited Class A Ordinary Shares | 14.2650 | 73.54% | NASDAQ |
| JLHL | Julong Holding Limited Class A Ordinary Shares | 9.7200 | 57.79% | NASDAQ |
| MGRT | Mega Fortune Company Limited | 105.2600 | 53.96% | NASDAQ |
| DARE | Daré Bioscience, Inc. | 2.7200 | 51.96% | NASDAQ |
| GLND | Greenland Energy Company Common Stock | 7.9600 | 44.99% | NASDAQ |
| RMSG | Real Messenger Corporation | 2.5500 | 42.46% | NASDAQ |
| ARXS | Arxis, Inc. Class A Common Stock | 38.7500 | 38.39% | NASDAQ |
| ACHV | Achieve Life Sciences, Inc. | 4.8100 | 35.49% | NASDAQ |
| PN | Skycorp Solar Group Limited | 3.1300 | 34.91% | NASDAQ |
| RPGL | Republic Power Group Limited Class A Ordinary Shares | 0.5070 | 34.41% | NASDAQ |
| ARTV | Artiva Biotherapeutics, Inc. | 12.1100 | 33.08% | NASDAQ |
| AXTI | AXT, Inc. | 81.7800 | 29.95% | NASDAQ |
| XNDU | Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | 32.6700 | 29.75% | NASDAQ |
| PMNT | Perfect Moment Ltd. Common Stock | 0.4100 | 28.93% | AMEX |
| CMND | Clearmind Medicine Inc. | 0.8345 | 28.38% | NASDAQ |
| NUCL | Eagle Nuclear Energy Corp. | 12.2000 | 28.15% | NASDAQ |
| CDNA | CareDx, Inc | 22.4200 | 27.60% | NASDAQ |
| NN | NextNav Inc. | 21.4900 | 26.64% | NASDAQ |
| ROLR | High Roller Technologies, Inc. | 7.5400 | 25.67% | AMEX |
| EVTL | Vertical Aerospace Ltd. | 3.3400 | 25.56% | NYSE |
| RKLX | Daily Target 2X Long RKLB ETF | 41.3500 | 25.15% | NASDAQ |
| SPRC | SciSparc Ltd. | 4.2400 | 25.07% | NASDAQ |
| FJET | Starfighters Space Inc | 6.7200 | 24.91% | AMEX |
| RECT | Rectitude Holdings Ltd Ordinary Shares | 1.7300 | 24.46% | NASDAQ |
| SILO | Silo Pharma, Inc. | 0.5090 | 24.30% | NASDAQ |
| LIMN | Liminatus Pharma, Inc. Class A Common Stock | 0.2300 | 23.92% | NASDAQ |
| LESL | Leslie's, Inc. | 1.8200 | 22.15% | NASDAQ |
| SIDU | Sidus Space, Inc. | 5.9500 | 21.93% | NASDAQ |
| OCG | Oriental Culture Holding Ltd. | 0.7600 | 21.70% | NASDAQ |
| ZSPC | zSpace, Inc. | 0.0871 | 21.48% | NASDAQ |
| BTM | Bitcoin Depot Inc. | 5.0500 | 21.39% | NASDAQ |
| CPOP | Pop Culture Group Co., Ltd | 0.3602 | 21.28% | NASDAQ |
| RYDE | Ryde Group Ltd. | 1.4900 | 21.14% | AMEX |
| HIMZ | Daily Target 2X Long HIMS ETF | 36.9300 | 21.12% | NASDAQ |
| KMRK | K-Tech Solutions Company Limited | 3.4300 | 20.77% | NASDAQ |
| MAMO | Massimo Group Common Stock | 1.1900 | 20.62% | NASDAQ |
| NVTS | Navitas Semiconductor Corporation | 12.3700 | 20.57% | NASDAQ |
| MRAL | GraniteShares 2x Long MARA Daily ETF | 5.5700 | 20.30% | NASDAQ |
| GRPN | Groupon, Inc. | 15.5200 | 20.12% | NASDAQ |
| JAGU | Jaguar Uranium Corp. Class A | 2.8700 | 20.08% | AMEX |
| DVLT | Datavault AI Inc. | 0.8375 | 19.63% | NASDAQ |
| DAIC | CID HoldCo, Inc. Common Stock | 0.2543 | 18.83% | NASDAQ |
| OPEG | LEVERAGE SHARES 2X LONG OPEN DAILY ETF | 6.4412 | 18.73% | NASDAQ |
| TANH | Tantech Holdings Ltd | 0.3700 | 18.59% | NASDAQ |
| TBH | Brag House Holdings, Inc. | 0.6090 | 18.48% | NASDAQ |
| DLLL | GraniteShares 2x Long DELL Daily ETF | 47.6900 | 17.96% | NASDAQ |
| BKSY | BlackSky Technology Inc. | 39.0000 | 17.90% | NYSE |
Biggest Losers
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| QVCGA | QVC Group Inc. | 0.7916 | -68.96% | NASDAQ |
| CHARR | Charlton Aria Acquisition Corporation | 0.0707 | -49.54% | NASDAQ |
| NPT | Texxon Holding Limited Ordinary shares | 3.2200 | -44.96% | NASDAQ |
| ASBP | Aspire Biopharma Holdings, Inc. | 0.3000 | -44.94% | NASDAQ |
| BIRD | Allbirds, Inc. | 10.9100 | -35.79% | NASDAQ |
| MTC | MMTec, Inc. | 6.0100 | -33.66% | NASDAQ |
| PRPH | ProPhase Labs, Inc. | 0.1020 | -32.14% | NASDAQ |
| BNAI | Brand Engagement Network, Inc. | 39.2000 | -31.17% | NASDAQ |
| NBRGR | Newbridge Acquisition Limited Rights 2026-21.10.27 For Shares | 0.1250 | -30.56% | NASDAQ |
| LRHC | La Rosa Holdings Corp. | 0.2891 | -29.93% | NASDAQ |
| SAFX | XCF Global, Inc. Class A Common Stock | 0.4354 | -29.77% | NASDAQ |
| HUBC | HUB Cyber Security Ltd. | 0.1833 | -29.50% | NASDAQ |
| MIND | MIND Technology, Inc. | 6.2250 | -28.53% | NASDAQ |
| QDEL | QuidelOrtho Corporation | 12.6850 | -27.47% | NASDAQ |
| XHG | XChange TEC.INC | 1.0600 | -27.40% | NASDAQ |
| DMIIR | Drugs Made In America Acquisition II Corp. Right | 0.0660 | -26.67% | NASDAQ |
| CMCT | Creative Media & Community Trust Corporation | 0.5600 | -26.22% | NASDAQ |
| VVOS | Vivos Therapeutics, Inc. | 1.0900 | -25.85% | NASDAQ |
| RKLZ | DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 13.0500 | -25.26% | NASDAQ |
| CDT | CDT Equity Inc. | 3.5300 | -24.41% | NASDAQ |
| NOTV | Inotiv, Inc. | 0.2951 | -24.26% | NASDAQ |
| IPST | IP Strategy Holdings, Inc. | 0.4490 | -24.22% | NASDAQ |
| LUD | Luda Technology Group Limited | 4.4500 | -23.28% | AMEX |
| ADVB | Advanced Biomed Inc. Common Stock | 4.7700 | -23.06% | NASDAQ |
| IIIN | Insteel Industries, Inc. | 28.5100 | -22.10% | NYSE |
| EHGO | Eshallgo Inc. Class A Ordinary Shares | 0.1587 | -21.82% | NASDAQ |
| NICM | Nicola Mining Inc. American Depositary Shares | 6.4900 | -21.14% | NASDAQ |
| NXXT | NextNRG Inc. | 0.3978 | -19.93% | NASDAQ |
| PRLD | Prelude Therapeutics Incorporated | 4.4300 | -19.75% | NASDAQ |
| ACXP | Acurx Pharmaceuticals, Inc. | 2.4900 | -19.68% | NASDAQ |
| KFIIR | K&F Growth Acquisition Corp. II Rights | 0.1459 | -18.94% | NASDAQ |
| VMAR | Vision Marine Technologies Inc. | 1.4400 | -17.24% | NASDAQ |
| NIXX | Nixxy, Inc. | 0.6250 | -16.78% | NASDAQ |
| MFI | mF International Limited | 10.7900 | -16.68% | NASDAQ |
| AIXI | Xiao-I Corporation | 0.9502 | -16.65% | NASDAQ |
| TRUG | TruGolf Holdings, Inc. | 2.6900 | -16.59% | NASDAQ |
| SQFT | Presidio Property Trust, Inc. | 3.2500 | -16.45% | NASDAQ |
| BNZI | Banzai International, Inc. | 0.6201 | -16.27% | NASDAQ |
| TMCI | Treace Medical Concepts, Inc. | 1.8700 | -16.14% | NASDAQ |
| VCX | Fundrise Growth Tech Fund, LLC | 76.8800 | -15.97% | NYSE |
| LSTA | Lisata Therapeutics, Inc. | 3.3700 | -15.96% | NASDAQ |
| ZCAR | Zoomcar Holdings, Inc. | 0.1430 | -15.88% | NASDAQ |
| ODVWZ | Osisko Development Corp. Warrant expiring 5/27/2027 | 0.1751 | -15.74% | NASDAQ |
| MGTX | MeiraGTx Holdings plc | 9.4800 | -15.73% | NASDAQ |
| UCAR | U Power Limited | 1.1500 | -15.44% | NASDAQ |
| GNLN | Greenlane Holdings, Inc. | 3.7800 | -15.44% | NASDAQ |
| SENEA | Seneca Foods Corporation | 132.1100 | -15.32% | NASDAQ |
| NXGL | NEXGEL, Inc. | 0.6406 | -15.26% | NASDAQ |
| RAYA | Erayak Power Solution Group Inc. | 0.5305 | -15.12% | NASDAQ |
| CUE | Cue Biopharma, Inc. | 0.6152 | -15.06% | NASDAQ |
Top Traded (Most Actives)
| Symbol | Name | Price | Change % | Exchange |
|---|---|---|---|---|
| CTNT | Cheetah Net Supply Chain Service Inc. | 0.1608 | -5.80% | NASDAQ |
| ZSPC | zSpace, Inc. | 0.0871 | 21.48% | NASDAQ |
| ONFO | Onfolio Holdings, Inc. | 1.5000 | 124.89% | NASDAQ |
| MYSE | Myseum Inc. | 3.3000 | 129.17% | NASDAQ |
| NVDA | NVIDIA Corporation | 198.3500 | -0.26% | NASDAQ |
| BITO | ProShares - Bitcoin ETF | 10.3500 | 0.49% | AMEX |
| TZA | Direxion Daily Small Cap Bear 3X ETF | 5.4300 | -0.46% | AMEX |
| TSLL | Direxion Daily TSLA Bull 2X ETF | 13.0700 | -1.73% | NASDAQ |
| INTC | Intel Corporation | 68.5000 | 5.48% | NASDAQ |
| CAPS | Capstone Holding Corp. | 0.5345 | -9.25% | NASDAQ |
| HUBC | HUB Cyber Security Ltd. | 0.1833 | -29.50% | NASDAQ |
| DVLT | Datavault AI Inc. | 0.8375 | 19.63% | NASDAQ |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 20.2800 | -3.13% | AMEX |
| TQQQ | ProShares - UltraPro QQQ | 56.4300 | 1.40% | NASDAQ |
| QBTS | D-Wave Quantum Inc. | 21.5050 | 3.34% | NYSE |
| AGAE | Allied Gaming & Entertainment Inc. | 0.5219 | 10.57% | NASDAQ |
| HIMS | Hims & Hers Health, Inc. | 26.9900 | 11.12% | NYSE |
| IONQ | IonQ, Inc. | 44.6800 | 3.31% | NYSE |
| DGNX | Diginex Limited | 0.5556 | -0.79% | NASDAQ |
| GRAB | Grab Holdings Limited | 4.0200 | 2.55% | NASDAQ |
| SNAP | Snap Inc. | 6.0200 | -0.33% | NYSE |
| SOFI | SoFi Technologies, Inc. | 19.0300 | 1.28% | NASDAQ |
| SMR | NuScale Power Corporation | 11.4100 | -2.56% | NYSE |
| TSLA | Tesla, Inc. | 388.9000 | -0.78% | NASDAQ |
| ITP | IT Tech Packaging, Inc. | 0.2000 | -3.57% | AMEX |
| BMNG | Leverage Shares 2x Long BMNR Daily ETF | 1.5300 | 0.66% | NASDAQ |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 88.3700 | 2.80% | AMEX |
| AMD | Advanced Micro Devices, Inc. | 278.2600 | 7.80% | NASDAQ |
| RGTI | Rigetti Computing, Inc. | 19.4500 | 1.78% | NASDAQ |
| OPEN | Opendoor Technologies Inc. | 5.2700 | 9.34% | NASDAQ |
| MDCX | Medicus Pharma Ltd. Common Stock | 0.3003 | -0.60% | NASDAQ |
| PLUG | Plug Power Inc. | 2.8600 | -2.39% | NASDAQ |
| MARA | Marathon Digital Holdings, Inc. | 11.5500 | 10.32% | NASDAQ |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 5.8100 | 0.69% | NASDAQ |
| AAL | American Airlines Group Inc. | 12.2700 | 0.82% | NASDAQ |
| SQQQ | ProShares - UltraPro Short QQQ | 58.6100 | -1.40% | NASDAQ |
| IMMP | Immutep Limited | 0.5796 | 6.54% | NASDAQ |
| HOOD | Robinhood Markets, Inc. | 86.8500 | -0.54% | NASDAQ |
| ONDS | Ondas Holdings Inc. | 10.2000 | 1.69% | NASDAQ |
| NVTS | Navitas Semiconductor Corporation | 12.3700 | 20.57% | NASDAQ |
| RMSG | Real Messenger Corporation | 2.5500 | 42.46% | NASDAQ |
| BYND | Beyond Meat, Inc. | 0.7820 | 4.11% | NASDAQ |
| NOK | Nokia Oyj | 10.2900 | 3.00% | NYSE |
| NFLX | Netflix, Inc. | 107.7900 | 0.07% | NASDAQ |
| ORCL | Oracle Corporation | 178.4600 | 5.09% | NYSE |
| SPY | State Street SPDR S&P 500 ETF Trust | 701.6600 | 0.25% | AMEX |
| SOUN | SoundHound AI, Inc. | 7.7000 | -1.91% | NASDAQ |
| AAPL | Apple Inc. | 263.4000 | -1.14% | NASDAQ |
| PBM | Psyence Biomedical Ltd. | 5.8700 | 103.82% | NASDAQ |
| PLTR | Palantir Technologies Inc. | 142.7600 | 0.43% | NASDAQ |
