Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| KGC | 2026-02-18 | 0.55 | 0.67 | 2,058.88M | 2,054.10M |
| BORR | 2026-02-18 | -0.02 | 0.10 | 256.45M | 259.40M |
| OXY | 2026-02-18 | 0.16 | 0.31 | 5,549.90M | 5,013.00M |
| OR | 2026-02-18 | 0.31 | 0.32 | 90.80M | 91.78M |
| TMICY | 2026-02-18 | 0.32 | 0.37 | 456.96M | 475.72M |
| GASNF | 2026-02-18 | 1.17 | - | 11,820.65M | - |
| AAGRY | 2026-02-18 | - | - | - | - |
| AIHLF | 2026-02-18 | - | - | - | - |
| CLW | 2026-02-18 | -0.50 | 2.38 | 379.00M | -1,167.44M |
| LBGUF | 2026-02-18 | - | 2.03 | - | 731.01M |
| OSW | 2026-02-18 | 0.26 | 0.24 | 234.45M | 242.13M |
| TOLWF | 2026-02-18 | 0.12 | 0.11 | 320.04M | 234.82M |
| GASNY | 2026-02-18 | 0.23 | - | 11,739.03M | - |
| CTOUF | 2026-02-18 | 0.32 | 0.57 | - | 181.57M |
| PAAS | 2026-02-18 | 0.90 | 1.11 | 1,113.18M | 1,197.43M |
| FPI | 2026-02-18 | 0.21 | 0.25 | 17.23M | 22.52M |
| TNK | 2026-02-18 | 2.71 | 2.80 | 186.95M | 258.27M |
| MAC | 2026-02-18 | 0.43 | 0.48 | 231.28M | 263.03M |
| TFPM | 2026-02-18 | 0.32 | 0.33 | 114.92M | 120.74M |
| PKST | 2026-02-18 | 0.31 | -0.35 | 34.68M | 25.99M |
| CAKE | 2026-02-18 | 0.98 | 1.00 | 948.89M | 961.56M |
| RDN | 2026-02-18 | 1.11 | 1.16 | 316.81M | 301.00M |
| GOOD | 2026-02-18 | 0.36 | 0.37 | 41.70M | 43.46M |
| TROX | 2026-02-18 | -0.43 | -0.60 | 729.86M | 730.00M |
| MMLP | 2026-02-18 | 0.06 | -0.07 | 194.47M | 174.18M |
