Analyst Price Targets — PKST
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 3, 2026 8:51 pm | — | Truist Financial | $21.00 | $20.79 | TheFly | Peakstone Realty Trust downgraded to Hold from Buy at Truist |
| February 2, 2026 11:53 pm | — | UBS | $21.00 | $20.77 | TheFly | Peakstone Realty Trust downgraded to Neutral from Buy at UBS |
| September 3, 2025 10:04 am | Anthony Hau | Truist Financial | $19.00 | $13.56 | TheFly | Peakstone Realty Trust upgraded to Buy from Hold at Truist |
| August 21, 2024 6:58 am | Anthony Hau | Truist Financial | $13.00 | $12.55 | StreetInsider | Peakstone Realty Trust (PKST) PT Lowered to $13 at Truist Securities |
| April 16, 2024 7:04 am | Anthony Hau | Truist Financial | $15.00 | $13.36 | StreetInsider | Peakstone Realty Trust (PKST) PT Lowered to $15 at Truist Securities |
| June 2, 2023 2:22 pm | Anthony Hau | Truist Financial | $24.00 | $25.28 | Benzinga | Potential Earnings Dilution In Peakstone Realty's Long-Term Transition, Analyst Forecasts |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
No recent news available for PKST.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for PKST.
U.S. House Trading
No House trades found for PKST.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
