IPOs Calendar
Showing IPOs for February 2026
| Date | Company | Symbol | Exchange | Status | Shares | Price Range | Market Cap |
|---|---|---|---|---|---|---|---|
| 2026-02-12 | Social Commerce Partners Corporation Class A Ordinary Shares | SCPQ | NASDAQ | Expected | - | - | - |
| 2026-02-12 | XFLH Capital Corp | XFLHU | NYSE | Priced | 10,000,000 | - | $100.00M |
| 2026-02-12 | Silicon Valley Acquisition Corp. Warrants | SVAQW | NASDAQ | Expected | - | - | - |
| 2026-02-12 | ARKO Petroleum Corp. Class A Common Stock | APC | NASDAQ | Priced | 11,111,111 | - | $200.00M |
| 2026-02-12 | Proem Acquisition Corp I Units | PAACU | NASDAQ | Priced | 13,000,000 | - | $130.00M |
| 2026-02-11 | Reckoner BBB-B CLO Reinvesting ETF | RCLR | NYSE | Expected | - | - | - |
| 2026-02-11 | Idea Acquisition Corp. Units | IACOU | NASDAQ | Priced | 35,000,000 | - | $350.00M |
| 2026-02-11 | Reckoner Yield Enhanced AAA CLO Annual ETF | RAAY | NYSE | Expected | - | - | - |
| 2026-02-11 | Reckoner BBB-B CLO Annual ETF | RCLY | NYSE | Expected | - | - | - |
| 2026-02-11 | SOLV Energy, Inc. Class A Common Stock | MWH | NASDAQ | Priced | 20,500,000 | - | $512.50M |
| 2026-02-11 | Direxion Daily MRVL Bull 2X ETF | MRVU | NASDAQ | Expected | - | - | - |
| 2026-02-11 | D. Boral Acquisition I Corp. Unit | DBCAU | NASDAQ | Priced | 25,000,000 | - | $250.00M |
| 2026-02-11 | AGI Inc | AGBK | NYSE | Priced | 20,000,000 | - | $240.00M |
| 2026-02-11 | Columbus Circle Capital Corp II | CMIIU | NASDAQ | Priced | 20,000,000 | 10 - 10 | $200.00M |
| 2026-02-11 | Direxion Daily ASML Bull 2X ETF | ASMU | NASDAQ | Expected | - | - | - |
| 2026-02-11 | First Trust International Rising Dividend Achievers ETF | IDVY | NASDAQ | Expected | - | - | - |
| 2026-02-11 | Direxion Daily BABA Bull 2X ETF | BABU | NASDAQ | Expected | - | - | - |
| 2026-02-11 | Direxion Daily SOFI Bull 2X ETF | SOFA | NASDAQ | Expected | - | - | - |
| 2026-02-11 | Reckoner Yield Enhanced AAA CLO | RAAR | NYSE | Expected | - | - | - |
| 2026-02-11 | Spartacus Acquisition Corporation | TMTSU | NASDAQ | Priced | 20,000,000 | - | $200.00M |
| 2026-02-10 | Jaguar Uranium Corp. Class A | JAGU | NYSE | Priced | 6,250,000 | - | $25.00M |
| 2026-02-10 | Leverage Shares 2x Long DNN Daily ETF | DNNG | NASDAQ | Expected | - | - | - |
| 2026-02-10 | Leverage Shares 2x Long CRML Daily ETF | CRMU | NASDAQ | Expected | - | - | - |
| 2026-02-10 | Leverage Shares 2x Long UEC Daily ETF | UECG | NASDAQ | Expected | - | - | - |
| 2026-02-10 | Spring Valley Acquisition Corp. IV Units | SVIVU | NASDAQ | Priced | 20,000,000 | - | $200.00M |
| 2026-02-10 | Acuitas Small Cap Active ETF | AIMS | NASDAQ | Expected | - | - | - |
| 2026-02-09 | American Drive Acquisition Company Warrant | ADACW | NASDAQ | Expected | - | - | - |
| 2026-02-09 | Vine Hill Capital Investment Corp. II Warrants | VHCPW | NASDAQ | Expected | - | - | - |
| 2026-02-09 | Launchpad Cadenza Acquisition Corp I Class A Ordinary Share | LPCV | NASDAQ | Expected | - | - | - |
| 2026-02-09 | American Drive Acquisition Company Class A Ordinary Shares | ADAC | NASDAQ | Expected | - | - | - |
| 2026-02-09 | Churchill Capital Corp XI Warrants | CCXIW | NASDAQ | Expected | - | - | - |
| 2026-02-09 | Vine Hill Capital Investment Corp. II Class A Ordinary Shares | VHCP | NASDAQ | Expected | - | - | - |
| 2026-02-09 | Churchill Capital Corp XI | CCXI | NASDAQ | Expected | - | - | - |
| 2026-02-09 | Launchpad Cadenza Acquisition Corp I Warrant | LPCVW | NASDAQ | Expected | - | - | - |
| 2026-02-06 | Ernexa Therapeutics Inc. Warrants | ERNAW | NASDAQ | Expected | - | - | - |
| 2026-02-06 | FINQ FIRST U.S. Large Cap AI-Managed Equity ETF | AIUP | NYSE | Expected | - | - | - |
| 2026-02-06 | AgomAb Therapeutics N.V. American Depositary Shares | AGMB | NASDAQ | Priced | 12,500,000 | - | $200.00M |
| 2026-02-06 | Satellos Bioscience Inc. Common Stock | MSLE | NASDAQ | Expected | - | - | - |
| 2026-02-06 | SPACSphere Acquisition Corp. | SSACU | NASDAQ | Priced | 15,000,000 | - | $150.00M |
| 2026-02-06 | Once Upon A Farm Pbc | OFRM | NYSE | Priced | 10,997,209 | - | $197.95M |
| 2026-02-06 | Tidal ETF Trust - FINQ DOLLAR NEUTRAL U.S. Large Cap AI-Managed Equity ETF | AINT | NYSE | Expected | - | - | - |
| 2026-02-06 | SpyGlass Pharma, Inc. Common Stock | SGP | NASDAQ | Priced | 9,375,000 | - | $150.00M |
| 2026-02-06 | Iron Horse Acquisitions II Corp. Common Stock | IRHO | NASDAQ | Expected | - | - | - |
| 2026-02-06 | Iron Horse Acquisitions Corp. II Rights | IRHOR | NASDAQ | Expected | - | - | - |
| 2026-02-06 | CoreValues America First Technology ETF | USMD | NYSE | Expected | - | - | - |
| 2026-02-06 | Liftoff Mobile, Inc. | LFTO | NASDAQ | Expected | 25,400,000 | 26.00 - 30.00 | $876.30M |
| 2026-02-06 | Cambridge Acquisition Corp. Unit | CAQUU | NASDAQ | Priced | 20,000,000 | - | $200.00M |
| 2026-02-05 | Hennessy Capital Investment Corp. VIII | HCICU | NASDAQ | Priced | 21,000,000 | - | $210.00M |
| 2026-02-05 | Cantor Equity Partners VI, Inc. Class A Ordinary Shares | CEPS | NASDAQ | Priced | 10,000,000 | - | $100.00M |
| 2026-02-05 | Bob's Discount Furniture, Inc. | BOBS | NYSE | Priced | 19,450,000 | - | $330.65M |
