Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| SHIP | 2026-07-30 | 1.05 | 1.32 | 53.90M | 55.69M |
| IVR-PC | 2026-07-30 | 0.50 | 0.50 | 46.48M | 30.10M |
| HMDCF | 2026-07-30 | 0.03 | 0.02 | 304.16M | 278.29M |
| RES | 2026-07-30 | 0.04 | 0.08 | 463.48M | 460.87M |
| SONY | 2026-07-30 | 0.33 | 0.36 | 17,165.57M | 17,822.39M |
| JCYCF | 2026-07-30 | 0.87 | 1.20 | 7,979.47M | 9,990.70M |
| FMCCL | 2026-07-30 | 0.89 | 1.19 | 6,036.00M | 5,991.00M |
| FBIZ | 2026-07-30 | 1.56 | 1.84 | 45.43M | 46.71M |
| FREGP | 2026-07-30 | 0.89 | 1.19 | 6,036.00M | 5,991.00M |
| BCYC | 2026-07-30 | -0.56 | -0.72 | 4.22M | 0.63M |
| DXF | 2026-07-30 | - | - | - | - |
| FRFFF | 2026-07-30 | 0.85 | 0.63 | 9,366.92M | 9,633.90M |
| FSS | 2026-07-30 | 1.29 | 1.42 | 667.04M | 670.20M |
| BKZHF | 2026-07-30 | 2.93 | 3.23 | 1,048.07M | 1,010.21M |
| PRDSY | 2026-07-30 | 0.27 | 0.29 | 1,786.02M | 3,506.89M |
| PNTZF | 2026-07-30 | - | -0.46 | - | - |
| ARKAF | 2026-07-30 | 1.85 | 1.94 | 2,855.70M | 2,772.69M |
| AAVVF | 2026-07-30 | 0.14 | 0.19 | 142.85M | 137.96M |
| EDVMF | 2026-07-30 | 1.08 | 1.25 | 1,235.81M | 1,220.00M |
| CFR-PB | 2026-07-30 | 2.55 | 2.70 | 589.71M | 598.35M |
| JAPAF | 2026-07-30 | 0.60 | 0.81 | 6,064.01M | 6,530.90M |
| NCSM | 2026-07-30 | -0.88 | -1.71 | 37.60M | 38.36M |
| AEE | 2026-07-30 | 1.08 | 1.13 | 2,274.79M | 2,092.00M |
| AMZN | 2026-07-30 | 1.82 | 5.75 | 197,034.80M | 200,606.00M |
| PBNK | 2026-07-30 | - | 0.25 | - | 11.83M |
