Analyst Price Targets — AMZN
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| April 20, 2026 11:04 am | — | KeyBanc | $325.00 | $250.56 | TheFly | Amazon.com price target raised to $325 from $285 at KeyBanc |
| April 17, 2026 1:32 pm | — | Truist Financial | $285.00 | $254.43 | TheFly | Amazon.com price target raised to $285 from $280 at Truist |
| February 23, 2026 11:22 am | — | Wells Fargo | $304.00 | $210.11 | TheFly | Amazon.com price target lowered to $304 from $305 at Wells Fargo |
| February 6, 2026 2:27 pm | — | Truist Financial | $280.00 | $204.99 | TheFly | Amazon.com price target lowered to $280 from $290 at Truist |
| February 6, 2026 2:12 pm | — | Wedbush | $300.00 | $204.78 | TheFly | Amazon.com price target lowered to $300 from $340 at Wedbush |
| February 6, 2026 1:50 pm | Nat Schindler | Scotiabank | $275.00 | $202.21 | TheFly | Amazon.com price target lowered to $275 from $300 at Scotiabank |
| February 6, 2026 12:49 pm | — | BMO Capital | $310.00 | $222.69 | TheFly | Amazon.com price target raised to $310 from $304 at BMO Capital |
| February 6, 2026 12:45 pm | — | Oppenheimer | $260.00 | $222.69 | TheFly | Amazon.com price target lowered to $260 from $325 at Oppenheimer |
| February 6, 2026 11:52 am | — | UBS | $301.00 | $222.69 | TheFly | Amazon.com price target lowered to $301 from $311 at UBS |
| February 6, 2026 11:33 am | — | Evercore ISI | $285.00 | $222.69 | TheFly | Amazon.com price target lowered to $285 from $335 at Evercore ISI |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for AMZN

Astera Labs stock was rising alongside Credo Technology and Marvell Technology in the wake of an Amazon-Anthropic announcement.

Amazon on Monday said it pumped another $5 billion into Anthropic as it ramps up its collaboration with the startup behind Claude artificial intelligence.

A California judge accused Amazon of price-fixing and contributing to the affordability crisis in the US. Attorney General Rob Bonta said Amazon asked vendors like Levi's to pressure Walmart into raising prices.

METZINGEN, Germany--(BUSINESS WIRE)--NEURA Robotics (NEURA) and Amazon Web Services (AWS) today announced a strategic agreement to accelerate Physical AI at scale – bringing cognitive robots that can perceive, reason, and act alongside humans from development into global deployment. The collaboration combines NEURA's cognitive robotics platform with AWS's cloud and AI infrastructure to help train, validate, and…

Amazon and Anthropic have announced an expanded partnership that Amazon CEO Andy Jassy said reflects his company's progress in making chips, and that Anthropic CEO Dario Amodei said will allow his firm to focus on artificial intelligence research.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
