Analyst Price Targets — AMZN
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 3, 2026 10:29 am | Ken Gawrelski | Wells Fargo | $338.00 | $254.98 | TheFly | Amazon.com price target raised to $338 from $328 at Wells Fargo |
| August 28, 2026 7:36 am | — | Evercore ISI | $355.00 | $256.26 | StreetInsider | Amazon.com (AMZN) PT Raised to $355 at Evercore ISIMember Login |
| August 3, 2026 2:00 am | — | Roth Capital | $325.00 | $271.58 | TheFly | Amazon.com price target raised to $325 from $300 at Roth Capital |
| July 31, 2026 2:13 pm | Brad Erickson | RBC Capital | $330.00 | $270.17 | TheFly | Amazon.com price target raised to $330 from $320 at RBC Capital |
| July 31, 2026 12:55 pm | — | Deutsche Bank | $325.00 | $268.17 | TheFly | Amazon.com price target raised to $325 from $315 at Deutsche Bank |
| July 31, 2026 12:35 pm | Josh Beck | Raymond James | $390.00 | $268.61 | TheFly | Amazon.com price target raised to $390 from $280 at Raymond James |
| July 31, 2026 12:19 pm | Ygal Arounian | Wedbush | $310.00 | $270.44 | TheFly | Amazon.com price target raised to $310 from $293 at Wedbush |
| July 31, 2026 10:59 am | Justin Patterson | KeyBanc | $350.00 | $235.50 | TheFly | Amazon.com price target raised to $350 from $335 at KeyBanc |
| July 31, 2026 10:50 am | Barton Crockett | Rosenblatt Securities | $345.00 | $235.50 | StreetInsider | Rosenblatt Reiterates Buy Rating on Amazon.com (AMZN) |
| July 31, 2026 10:27 am | Deepak Mathivanan | Cantor Fitzgerald | $320.00 | $235.50 | TheFly | Amazon.com price target lowered to $320 from $330 at Cantor Fitzgerald |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for AMZN

Microsoft, Amazon and a raft of cloud-computing and software companies will be the AI winners, according to Jefferies analysts.

AWS just posted its fastest growth in 18 quarters, yet the most compelling reason to keep buying Amazon stock has nothing to do with last quarter's numbers at all.

Amazon.com TodayAMZNAmazon.com$258.74 +3.77 (+1.48%) As of 11:30 AM Eastern This is a fair market value price provided by Massive. Learn more.52-Week Range$196.00▼$287.20P/E Ratio20.80Price Target$323.09Add to WatchlistAmazon.com Inc. NASDAQ: AMZN has built its empire on a relentless obsession with doing things faster and cheaper, so news that it's quietly working to automate one of the last stubbornly manual…

Amazon trades at a 9x valuation discount to DraftKings, but profitability and cash generation tell starkly different stories.

Microsoft just pulled Azure out from behind years of bundled reporting, and what the numbers reveal about its real competition changes the entire investment thesis for MSFT shareholders.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
