Analyst Price Targets — AMZN
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 23, 2026 11:22 am | — | Wells Fargo | $304.00 | $210.11 | TheFly | Amazon.com price target lowered to $304 from $305 at Wells Fargo |
| February 6, 2026 2:27 pm | — | Truist Financial | $280.00 | $204.99 | TheFly | Amazon.com price target lowered to $280 from $290 at Truist |
| February 6, 2026 2:12 pm | — | Wedbush | $300.00 | $204.78 | TheFly | Amazon.com price target lowered to $300 from $340 at Wedbush |
| February 6, 2026 1:50 pm | Nat Schindler | Scotiabank | $275.00 | $202.21 | TheFly | Amazon.com price target lowered to $275 from $300 at Scotiabank |
| February 6, 2026 12:49 pm | — | BMO Capital | $310.00 | $222.69 | TheFly | Amazon.com price target raised to $310 from $304 at BMO Capital |
| February 6, 2026 12:45 pm | — | Oppenheimer | $260.00 | $222.69 | TheFly | Amazon.com price target lowered to $260 from $325 at Oppenheimer |
| February 6, 2026 11:52 am | — | UBS | $301.00 | $222.69 | TheFly | Amazon.com price target lowered to $301 from $311 at UBS |
| February 6, 2026 11:33 am | — | Evercore ISI | $285.00 | $222.69 | TheFly | Amazon.com price target lowered to $285 from $335 at Evercore ISI |
| February 6, 2026 11:28 am | Thomas Champion | Piper Sandler | $260.00 | $222.69 | TheFly | Amazon.com price target lowered to $260 from $300 at Piper Sandler |
| February 6, 2026 11:27 am | Justin Patterson | KeyBanc | $285.00 | $222.69 | TheFly | Amazon.com price target lowered to $285 from $308 at KeyBanc |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for AMZN

Amazon will stop charging sellers in India referral fees for products under 1,000 rupees ($10.98), the company said on Monday, as it looks to attract more merchants to its online marketplace and get a stronger footing in the country's competitive e-commerce industry.

Amazon's cloud unit, AWS, said on Sunday that power to its data center in the United Arab Emirates was shut down temporarily after objects struck the facility, triggering sparks and a fire.

Amazon's $50 billion OpenAI investment made big headlines, but the SEC filings tell a more complicated story.

Many AI stocks have reached insane valuations, but a few are still trading at reasonable prices. Alphabet has many ways to grow due to AI deployment.

a16z Perennial Management L.P. raised its holdings in Amazon.com, Inc. (NASDAQ: AMZN) by 197.5% in the undefined quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm owned 28,324 shares of the e-commerce giant's stock after buying an additional 18,804 shares during the quarter. Amazon.com makes up approximately 0.4%
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
