Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| MNODF | 2026-07-30 | 0.02 | 0.13 | 4,483.08M | 4,539.69M |
| GDYN | 2026-07-30 | 0.11 | 0.11 | 106.55M | 108.16M |
| WKCMF | 2026-07-30 | 0.41 | 7.82 | 1,723.94M | 1,730.49M |
| CLLNY | 2026-07-30 | -0.02 | -0.05 | 1,159.75M | 1,162.06M |
| TOELY | 2026-07-30 | 1.09 | 1.13 | 4,670.39M | 4,599.70M |
| CLBK | 2026-07-30 | 0.07 | 0.07 | 71.15M | 73.75M |
| YUM | 2026-07-30 | 1.57 | 1.62 | 2,180.56M | 2,169.00M |
| CCC | 2026-07-30 | 0.10 | 0.10 | 284.08M | 285.93M |
| CRH | 2026-07-30 | 2.02 | 2.21 | 10,683.01M | 10,777.00M |
| RTO | 2026-07-30 | 0.66 | 0.39 | 3,533.94M | 3,589.00M |
| HTLD | 2026-07-30 | 0.00 | 0.14 | 185.08M | 184.13M |
| DFRYF | 2026-07-30 | 1.77 | 1.73 | 7,990.13M | 7,963.21M |
| BDC | 2026-07-30 | 2.02 | 2.34 | 746.75M | 750.16M |
| BBAI-WT | 2026-07-30 | -0.05 | -0.05 | 36.37M | 36.75M |
| GBLBF | 2026-07-30 | - | 0.50 | - | 4,183.99M |
| ING | 2026-07-30 | 0.75 | 0.79 | 6,990.86M | 7,228.80M |
| FMCCI | 2026-07-30 | 0.89 | 1.19 | 6,036.00M | 5,991.00M |
| PBA | 2026-07-30 | 0.49 | 0.48 | 1,425.47M | 1,079.49M |
| SOJC | 2026-07-30 | 1.01 | 1.13 | 7,230.47M | 6,977.00M |
| TEX | 2026-07-30 | 1.23 | 1.37 | 2,139.65M | 2,238.00M |
| JMHLY | 2026-07-30 | - | 1.84 | - | 15,910.70M |
| TAK | 2026-07-30 | 0.17 | 0.23 | 7,133.69M | 7,661.49M |
| DGICB | 2026-07-30 | 0.42 | 0.49 | 231.53M | 226.41M |
| SEGXF | 2026-07-30 | 0.25 | 0.26 | 503.40M | 465.32M |
| AAUKF | 2026-07-30 | 0.69 | 0.58 | 10,614.65M | 9,926.00M |
