Analyst Price Targets — YUM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| June 3, 2026 6:47 am | Brian Harbour | Morgan Stanley | $185.00 | $146.58 | StreetInsider | Morgan Stanley Upgrades Yum! Brands (YUM) to Overweight |
| May 4, 2026 11:58 am | Andrew Strelzik | BMO Capital | $168.00 | $156.77 | TheFly | Yum! Brands price target raised to $168 from $165 at BMO Capital |
| May 1, 2026 4:21 pm | — | Morgan Stanley | $180.00 | $157.71 | TheFly | Yum! Brands price target raised to $180 from $176 at Morgan Stanley |
| April 30, 2026 1:01 pm | — | Deutsche Bank | $177.00 | $159.46 | TheFly | Yum! Brands price target raised to $177 from $171 at Deutsche Bank |
| April 15, 2026 12:44 pm | Lauren Silberman | Deutsche Bank | $171.00 | $161.46 | TheFly | Yum! Brands price target raised to $171 from $169 at Deutsche Bank |
| February 13, 2026 2:15 pm | — | Evercore ISI | $190.00 | $162.04 | TheFly | Yum! Brands price target raised to $190 from $180 at Evercore ISI |
| February 12, 2026 11:51 am | Gregory Francfort | Guggenheim | $180.00 | $159.06 | TheFly | Yum! Brands price target raised to $180 from $160 at Guggenheim |
| February 5, 2026 12:51 pm | — | Wells Fargo | $160.00 | $159.57 | TheFly | Yum! Brands price target raised to $160 from $155 at Wells Fargo |
| February 5, 2026 12:30 pm | — | BMO Capital | $165.00 | $159.57 | TheFly | Yum! Brands price target raised to $165 from $155 at BMO Capital |
| February 5, 2026 10:51 am | — | Barclays | $185.00 | $159.57 | TheFly | Yum! Brands price target raised to $185 from $179 at Barclays |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for YUM

Taylor Farms is a critical supplier to restaurants and retailers, with produce from a single processing facility often distributed to customers across multiple states.

Mexico's health and agricultural ministries announced they are investigating a large outbreak of a foodborne illness in the U.S. linked to iceberg lettuce grown in Mexico and sold at Taco Bell.

“We have been contacted by more than 30 people and 90% of them ate at Taco Bell,” attorney Bill Marler told The Post.

Taco Bell says it has taken 'immediate action to voluntarily remove potentially impacted lettuce from a supplier in select states.' FOX Business' Ashley Webster with more.

U.S. authorities have linked the lettuce to a parasitic outbreak that has sickened more than 1,600 people in the U.S.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
