Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| ANIOY | 2026-07-24 | 0.13 | 0.17 | 3,508.64M | 1,807.86M |
| OPHC | 2026-07-24 | 0.21 | 0.28 | 14.20M | 17.18M |
| STLFF | 2026-07-24 | 0.04 | 0.07 | 134.05M | 135.87M |
| WF | 2026-07-24 | 2.60 | 2.75 | 1,974.36M | 2,022.17M |
| BGI | 2026-07-24 | - | -0.03 | - | 81.19M |
| IMMR | 2026-07-24 | 0.05 | 0.12 | 230.00M | 270.00M |
| VWAGY | 2026-07-24 | 0.57 | 0.30 | 92,915.99M | 93,813.03M |
| LYBC | 2026-07-24 | - | 1.71 | - | 21.04M |
| NTOIF | 2026-07-24 | 1.15 | 1.13 | 7,166.51M | 6,837.51M |
| BNDSF | 2026-07-24 | 0.12 | 0.14 | 1,443.90M | 1,404.73M |
| CHGCY | 2026-07-24 | - | 0.22 | 2,160.52M | 2,138.87M |
| SHECF | 2026-07-24 | 0.42 | 0.43 | 4,167.53M | 4,073.25M |
| ALP | 2026-07-24 | -0.10 | -0.10 | 1.69M | 1.69M |
| LBTYB | 2026-07-24 | -0.48 | -1.07 | 1,343.06M | 1,172.00M |
