Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| BRRDF | 2026-07-16 | 0.09 | -0.13 | 197.11M | 213.28M |
| TELNY | 2026-07-16 | 0.23 | 0.21 | 1,906.23M | 1,875.88M |
| NFLX | 2026-07-16 | 0.79 | 0.80 | 12,581.16M | 12,560.00M |
| ABLZF | 2026-07-16 | 0.74 | 0.66 | 9,475.81M | 9,475.00M |
| STT | 2026-07-16 | 3.34 | 3.65 | 3,882.66M | 4,048.00M |
| VEFFF | 2026-07-16 | -0.05 | 0.00 | 0.04M | 0.04M |
| WAFD | 2026-07-16 | 0.82 | 0.81 | 199.56M | 205.52M |
| CCTG | 2026-07-16 | - | -0.27 | - | 1.13M |
| USB-PP | 2026-07-16 | 1.28 | 1.35 | 7,577.20M | 7,712.00M |
| PPYA | 2026-07-16 | - | -0.04 | - | - |
| TSMWF | 2026-07-16 | 0.76 | 0.85 | 39,696.61M | 39,832.80M |
| OCDDY | 2026-07-16 | 0.45 | 0.06 | 1,301.53M | 1,398.76M |
| BCNAY | 2026-07-16 | -0.03 | -0.03 | 479.77M | 478.16M |
| PCELF | 2026-07-16 | -0.04 | -0.09 | 4.62M | 3.80M |
| FFIN | 2026-07-16 | 0.50 | 0.50 | 173.03M | 172.76M |
| HPURF | 2026-07-16 | -0.39 | -0.51 | 27.59M | 14.73M |
| USB-PS | 2026-07-16 | 1.28 | 1.35 | 7,577.20M | 7,712.00M |
| ISRG | 2026-07-16 | 2.48 | 2.80 | 2,825.33M | 2,892.30M |
| ETTYF | 2026-07-16 | 0.45 | 0.40 | 3,556.44M | 3,600.77M |
| OCDGF | 2026-07-16 | 0.22 | 0.03 | 1,308.30M | 1,394.35M |
| NPONF | 2026-07-16 | 10.77 | 10.77 | 212.66M | 211.60M |
| TLTZY | 2026-07-16 | 0.10 | 0.09 | 750.18M | 766.77M |
| NBNKF | 2026-07-16 | 0.40 | 0.41 | 3,403.57M | 3,462.73M |
| WTCRF | 2026-07-16 | - | 0.00 | - | - |
| SWDBY | 2026-07-16 | 0.68 | 0.66 | 1,828.58M | 1,876.49M |
