Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| PLBC | 2026-01-21 | 1.37 | 1.56 | 27.24M | 28.58M |
| MPB | 2026-01-21 | 0.80 | 0.83 | 63.15M | 62.03M |
| TDY | 2026-01-21 | 5.83 | 6.30 | 1,569.82M | 1,612.30M |
| TPCFF | 2026-01-21 | - | -0.01 | - | 1.03M |
| ASB-PF | 2026-01-21 | - | 0.82 | - | 424.30M |
| RDY | 2026-01-21 | 0.16 | 0.16 | 936.50M | 970.86M |
| DSCSY | 2026-01-21 | - | 0.22 | - | 709.98M |
| HAL | 2026-01-21 | 0.55 | 0.69 | 5,405.43M | 5,657.00M |
| SVIN | 2026-01-21 | - | -7.26 | - | 13.69M |
| CFG-PH | 2026-01-21 | - | 1.21 | - | 672.00M |
| HBNC | 2026-01-21 | 0.50 | 0.53 | 73.98M | 74.94M |
| TCBX | 2026-01-21 | 0.90 | 1.02 | 55.93M | 56.46M |
| CFG-PD | 2026-01-21 | - | 1.21 | - | 3,016.00M |
| AUXXF | 2026-01-21 | - | - | - | - |
| GS | 2026-01-21 | 11.52 | 11.95 | - | 30,125.00M |
| BANR | 2026-01-21 | 1.46 | 1.55 | 170.85M | 167.67M |
| TFC | 2026-01-21 | 1.09 | 1.12 | 5,306.63M | 5,246.00M |
| TFC-PO | 2026-01-21 | 1.09 | 1.05 | 5,306.63M | 7,660.00M |
| RLI | 2026-01-21 | 0.76 | 0.94 | 445.15M | 465.69M |
| CHCO | 2026-01-21 | 2.29 | 2.18 | 79.25M | 80.20M |
| GSBC | 2026-01-21 | 1.38 | 1.45 | 54.34M | 56.49M |
| EGBN | 2026-01-21 | -0.12 | 0.25 | 69.88M | 80.50M |
| NPONF | 2026-01-21 | 11.82 | 1,834.17 | 225.69M | 259.51M |
| CACI | 2026-01-21 | 6.41 | 6.81 | 2,358.26M | 2,220.10M |
| KPCUF | 2026-01-21 | 0.14 | 0.14 | 1,525.03M | 2,095.69M |
