Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| HAIVF | 2026-01-14 | 0.03 | 0.08 | 31.82M | 28.66M |
| TMRC | 2026-01-14 | - | 0.00 | - | - |
| LEDS | 2026-01-14 | - | -0.09 | - | 2.57M |
| PLG | 2026-01-14 | 0.00 | -0.02 | - | - |
| RILYG | 2026-01-14 | - | 1.37 | - | 109.12M |
| CODI-PA | 2026-01-14 | 0.61 | -1.00 | 637.00M | 472.56M |
| BGOUF | 2026-01-14 | -0.02 | -0.06 | 676.00M | 104.99M |
| RILYN | 2026-01-14 | - | 2.03 | - | 271.00M |
| XSNX | 2026-01-14 | - | -0.06 | - | - |
| RILYL | 2026-01-14 | - | 2.03 | - | 271.00M |
| RILY | 2026-01-14 | - | 2.97 | - | 276.57M |
| TKCOF | 2026-01-14 | - | 0.50 | 567.37M | 575.49M |
| RILYK | 2026-01-14 | - | 1.37 | - | 109.12M |
| RILYZ | 2026-01-14 | - | 1.37 | - | 109.12M |
| BYCRF | 2026-01-14 | - | 0.37 | 232.50M | 240.45M |
| ECXJ | 2026-01-14 | - | 0.00 | - | 0.07M |
| GMWKF | 2026-01-14 | 4.08 | 4.22 | - | 439.25M |
| OCGSF | 2026-01-14 | -0.01 | -0.01 | - | - |
| JCTC | 2026-01-14 | - | -0.63 | - | 8.65M |
| HOVRW | 2026-01-14 | -0.12 | -0.15 | - | - |
| RILYK | 2026-01-14 | - | 2.03 | - | 271.00M |
| RILYT | 2026-01-14 | - | 2.03 | - | 271.00M |
| CODI | 2026-01-14 | 0.70 | -0.92 | 677.90M | 472.56M |
| PXMD | 2026-01-14 | -0.22 | - | - | - |
| RILYT | 2026-01-14 | - | 1.37 | - | 109.12M |
