Analyst Price Targets — XYZ
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 2, 2026 11:51 am | Lance Jessurun | Scotiabank | $82.00 | $77.88 | TheFly | Block initiated with a Sector Perform at Scotiabank |
| August 25, 2026 9:47 am | — | Wolfe Research | $115.00 | $81.38 | TheFly | Block price target raised to $115 from $100 at Wolfe Research |
| August 14, 2026 12:27 pm | Joseph Vafi | Canaccord Genuity | $100.00 | $82.60 | TheFly | Block price target raised to $100 from $85 at Canaccord |
| August 7, 2026 1:24 pm | Stephen Biggar | Argus Research | $103.00 | $79.72 | TheFly | Block price target raised to $103 from $85 at Argus |
| August 6, 2026 1:55 pm | — | Robert W. Baird | $105.00 | $79.21 | TheFly | Block price target raised to $105 from $100 at Baird |
| August 6, 2026 1:06 pm | — | Piper Sandler | $105.00 | $79.59 | TheFly | Block price target raised to $105 from $100 at Piper Sandler |
| August 6, 2026 12:38 pm | Rayna Kumar | Oppenheimer | $97.00 | $80.62 | TheFly | Block price target raised to $97 from $91 at Oppenheimer |
| August 6, 2026 10:59 am | — | KeyBanc | $108.00 | $84.20 | TheFly | Block price target raised to $108 from $105 at KeyBanc |
| August 6, 2026 10:38 am | Timothy Chiodo | UBS | $98.00 | $84.20 | TheFly | Block price target raised to $98 from $92 at UBS |
| August 6, 2026 9:00 am | — | BTIG | $100.00 | $84.20 | TheFly | Block price target raised to $100 from $90 at BTIG |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for XYZ

Block says it is opening its Cash App score to external lenders for the first time. Using Nova Credit as a distribution partner, Block will make Cash App's proprietary, cash flow-based credit score available to lenders via Nova Credit's Cash Flow Intelligence Platform, the company announced Tuesday (Sept.

Block, Inc. (NYSE: XYZ) today announced that it will open the Cash App Score to external lenders for the first time, with [url="]Nova Credit[/url] as a distribu

DISTRIBUTED-WORKFORCE/OAKLAND, Calif.--(BUSINESS WIRE)--Block, Inc. (NYSE: XYZ) today announced that it will open the Cash App Score to external lenders for the first time, with Nova Credit as a distribution partner. The partnership will make Cash App's proprietary, cash flow-based credit score available to lenders through Nova Credit's Cash Flow Intelligence Platform, embedding it directly into the underwriting…
Cathie Wood's ARK Invest announced another major portfolio rotation, pumping more than $50 million into Block and Rocket Lab while cutting Palantir and many oth

Figure Technology Solutions, BlackRock and Block span tokenized markets, crypto products and bitcoin payments as digital finance adoption expands.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for XYZ.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
