Analyst Price Targets — XOM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 24, 2026 11:37 am | Sam Margolin | Wells Fargo | $183.00 | $150.83 | TheFly | Exxon Mobil price target raised to $183 from $156 at Wells Fargo |
| February 4, 2026 12:54 pm | — | BMO Capital | $155.00 | $143.78 | TheFly | Exxon Mobil price target raised to $155 from $125 at BMO Capital |
| February 4, 2026 12:28 pm | — | Mizuho Securities | $140.00 | $143.78 | TheFly | Exxon Mobil price target raised to $140 from $132 at Mizuho |
| February 3, 2026 3:49 pm | Sergey Pigarev | Loop Capital Markets | $123.00 | $143.92 | StreetInsider | Freedom Capital Markets Reiterates Sell Rating on ExxonMobil (XOM) |
| February 3, 2026 10:25 am | — | Barclays | $145.00 | $138.36 | TheFly | Exxon Mobil price target raised to $145 from $140 at Barclays |
| February 3, 2026 10:13 am | — | BNP Paribas | $125.00 | $138.36 | TheFly | Exxon Mobil downgraded to Underperform from Neutral at BNP Paribas |
| February 2, 2026 1:44 pm | — | RBC Capital | $150.00 | $139.14 | TheFly | Exxon Mobil price target raised to $150 from $145 at RBC Capital |
| February 2, 2026 11:36 am | — | UBS | $171.00 | $141.63 | TheFly | Exxon Mobil price target raised to $171 from $145 at UBS |
| January 23, 2026 1:09 pm | Devin McDermott | Morgan Stanley | $134.00 | $135.57 | TheFly | Exxon Mobil price target lowered to $134 from $137 at Morgan Stanley |
| January 21, 2026 1:39 pm | Betty Jiang | Barclays | $140.00 | $132.78 | TheFly | Exxon Mobil price target raised to $140 from $130 at Barclays |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for XOM

After significantly underperforming the market 2025, the energy sector is leading the way in 2026, with the Energy Select Sector SPDR ETF (NYSE: XLE) up more than 20% year to date (YTD).

The Supreme Court struck down the Trump administration's earlier tariffs. The administration has since imposed tariffs in a new way.

Major stock indexes retreated Thursday, while oil prices jumped further as Iran claimed to have attacked a tanker in the Strait of Hormuz.

There's a new way to describe the "anything but AI" trade that's been getting traction on Wall Street lately.

U.S. Central Command, or CENTCOM, has identified more than 20 weapons systems being used in Iran, which are manufactured largely by Lockheed Martin, RTX and its subsidiary Raytheon, Boeing, Northrop Grumman, L3Harris Technologies and General Atomics Aeronautical, among others. Those stocks have broadly been boosted this week, though analysts note Boeing hasn't risen as much because less of its business is dependent…
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
