Analyst Price Targets — UNP
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| July 14, 2026 12:06 pm | Harrison Bauer | Susquehanna | $333.00 | $288.99 | TheFly | Union Pacific price target raised to $333 from $305 at Susquehanna |
| July 13, 2026 12:43 pm | Patrick Tyler Brown | Raymond James | $363.00 | $289.00 | TheFly | Union Pacific price target raised to $363 from $310 at Raymond James |
| June 25, 2026 10:13 am | Jonathan Chappell | Evercore ISI | $294.00 | $259.96 | TheFly | Union Pacific price target raised to $294 from $277 at Evercore ISI |
| June 5, 2026 6:28 pm | Harrison Bauer | Susquehanna | $305.00 | $272.35 | TheFly | Union Pacific price target raised to $305 from $290 at Susquehanna |
| April 24, 2026 1:50 pm | — | Raymond James | $310.00 | $269.42 | TheFly | Union Pacific price target raised to $310 from $285 at Raymond James |
| April 24, 2026 1:03 pm | Thomas Wadewitz | UBS | $274.00 | $269.60 | TheFly | Union Pacific price target raised to $274 from $253 at UBS |
| April 24, 2026 12:28 pm | — | BMO Capital | $285.00 | $269.98 | TheFly | Union Pacific price target raised to $285 from $278 at BMO Capital |
| April 24, 2026 12:12 pm | — | Evercore ISI | $277.00 | $269.95 | TheFly | Union Pacific price target raised to $277 from $262 at Evercore ISI |
| April 24, 2026 11:40 am | — | RBC Capital | $289.00 | $271.26 | TheFly | Union Pacific price target raised to $289 from $273 at RBC Capital |
| April 24, 2026 10:20 am | Christian Wetherbee | Wells Fargo | $300.00 | $271.26 | TheFly | Union Pacific price target raised to $300 from $260 at Wells Fargo |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for UNP

Union Pacific heads into Q2 earnings with rising estimates, as stronger freight demand may offset volume and supply-chain pressures.

This was the latest in a series of hikes over the past few days. The railroad freight company might be well poised to take advantage of an economic up cycle.

PUEBLO, Colo.--(BUSINESS WIRE)--Rocky Mountain Steel Mills announced today that Union Pacific Railroad received the first stick of rail from Rocky Mountain Steel's new long rail mill at its Pueblo, Colorado facility, marking the official commencement of operations at the new, $1.2 billion facility. Union Pacific leadership, led by Chief Executive Officer Jim Vena, visited the Colorado mill for a tour and meeting…

Union Pacific (UNP) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations.

Does Union Pacific (UNP) have what it takes to be a top stock pick for momentum investors? Let's find out.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
