Analyst Price Targets — UNP
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| March 6, 2026 7:15 am | Dan Moore | Robert W. Baird | $311.00 | $260.20 | StreetInsider | Baird Upgrades Union Pacific (UNP) to Outperform |
| February 19, 2026 12:43 pm | — | BMO Capital | $295.00 | $265.00 | TheFly | Union Pacific price target raised to $295 from $255 at BMO Capital |
| January 27, 2026 10:38 pm | — | Goldman Sachs | $267.00 | $232.55 | TheFly | Union Pacific price target raised to $267 from $259 at Goldman Sachs |
| January 7, 2026 5:25 am | Fadi Chamoun | BMO Capital | $255.00 | $233.62 | StreetInsider | BMO Capital Downgrades Union Pacific (UNP) to Market Perform |
| December 18, 2025 12:51 pm | — | RBC Capital | $280.00 | $236.76 | TheFly | Union Pacific price target lowered to $280 from $287 at RBC Capital |
| December 16, 2025 1:43 pm | — | Barclays | $285.00 | $239.93 | TheFly | Union Pacific price target raised to $285 from $270 at Barclays |
| December 11, 2025 11:29 am | Richa Harnain | Deutsche Bank | $245.00 | $235.46 | TheFly | Union Pacific downgraded to Hold from Buy at Deutsche Bank |
| October 23, 2025 9:20 pm | — | Goldman Sachs | $263.00 | $220.04 | TheFly | Union Pacific price target raised to $263 from $262 at Goldman Sachs |
| October 3, 2025 12:00 pm | — | UBS | $253.00 | $234.52 | TheFly | Union Pacific price target raised to $253 from $240 at UBS |
| September 25, 2025 10:48 am | — | Susquehanna | $272.00 | $232.00 | TheFly | Union Pacific price target raised to $272 from $257 at Susquehanna |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for UNP

Berry Wealth Group LP lessened its position in shares of Union Pacific Corporation (NYSE: UNP) by 84.3% during the undefined quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 1,084 shares of the railroad operator's stock after selling 5,821 shares during the quarter. Union Pacific

Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does Union Pacific (UNP) have what it takes?

111 Capital reduced its stake in Union Pacific Corporation (NYSE: UNP) by 43.2% in the third quarter, according to its most recent filing with the Securities and Exchange Commission. The fund owned 3,625 shares of the railroad operator's stock after selling 2,762 shares during the quarter. 111 Capital's holdings in Union Pacific were

Stock News Paramount tops Netflix for WBD: Warner Bros. Discovery (WBD) chose Paramount Skydance's (PSKY) $31-per-share bid over Netflix's (NFLX) $27.75 offer,

Stock News Paramount edges Netflix for WBD: Paramount Skydance (PSKY) emerged as the preferred bidder for Warner Bros. Discovery (WBD), after Netflix (NFLX) wit
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
