Analyst Price Targets — TKR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 1, 2026 10:05 am | — | Jefferies | $135.00 | $120.45 | StreetInsider | BofA Securities Upgrades Timken (TKR) to Buy, 'Early innings of a transformation story' |
| September 1, 2026 10:05 am | — | Oppenheimer | $135.00 | $120.45 | StreetInsider | BofA Securities Upgrades Timken (TKR) to Buy, 'Early innings of a transformation story' |
| August 14, 2026 1:50 pm | Chris Dankert | D.A. Davidson | $130.00 | $132.93 | StreetInsider | DA Davidson Reiterates Neutral Rating on Timken (TKR) |
| July 13, 2026 9:50 am | — | KeyBanc | $160.00 | $137.31 | TheFly | Timken price target raised to $160 from $140 at KeyBanc |
| July 10, 2026 11:01 am | Joe Ritchie | Goldman Sachs | $142.00 | $137.93 | TheFly | Timken price target raised to $142 from $128 at Goldman Sachs |
| June 5, 2026 11:41 am | — | Oppenheimer | $147.00 | $133.66 | TheFly | Timken price target raised to $147 from $137 at Oppenheimer |
| May 22, 2026 11:52 am | — | Oppenheimer | $137.00 | $118.93 | TheFly | Timken price target raised to $137 from $132 at Oppenheimer |
| May 22, 2026 12:33 am | — | Goldman Sachs | $128.00 | $118.93 | TheFly | Timken price target raised to $128 from $117 at Goldman Sachs |
| May 21, 2026 9:29 am | Angel Castillo | Morgan Stanley | $140.00 | $117.20 | StreetInsider | Timken (TKR) PT Raised to $140 at Morgan Stanley |
| May 13, 2026 10:54 am | — | Goldman Sachs | $117.00 | $117.12 | TheFly | Timken price target raised to $117 from $105 at Goldman Sachs |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for TKR

Wall Street analysts reshuffled their ratings on September 1st with some dramatic target price swings, including one major utility stock getting its target slashed nearly in half while a red-hot language app saw its target doubled overnight.

Corient Private Wealth LP bought a new position in shares of Timken Company (The) (NYSE: TKR) in the undefined quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor bought 53,300 shares of the industrial products company's stock, valued at approximately $7,745,000. Corient

NORTH CANTON, Ohio, Aug. 26, 2026 /PRNewswire/ -- The Timken Company (NYSE: TKR; www.timken.com), a leader in advanced motion technology, will participate in three upcoming investor conferences. Michael A.

Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.

Callan Family Office LLC purchased a new position in shares of Timken Company (The) (NYSE: TKR) during the undefined quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The firm purchased 12,661 shares of the industrial products company's stock, valued at approximately $1,840,000. Other institutional investors
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for TKR.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
