Analyst Price Targets — SWI
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 13, 2024 7:05 am | Patrick Colville | Scotiabank | $13.00 | $12.36 | TheFly | SolarWinds initiated with a Sector Perform at Scotiabank on balanced risk/reward |
| August 1, 2024 6:40 pm | Kash Rangan | Goldman Sachs | $12.50 | $11.60 | TheFly | SolarWinds price target lowered to $12.50 from $13.50 at Goldman Sachs |
| July 22, 2024 7:43 pm | Matthew Hedberg | RBC Capital | $13.00 | $11.69 | TheFly | SolarWinds price target lowered to $13 from $15 at RBC Capital |
| May 6, 2024 6:41 am | Rob Oliver | Robert W. Baird | $15.00 | $11.70 | TheFly | SolarWinds price target raised to $15 from $14 at Baird |
| August 3, 2022 10:12 am | — | Morgan Stanley | $13.00 | $9.49 | Benzinga | Morgan Stanley Maintains Equal-Weight on SolarWinds, Lowers Price Target to $13 |
| July 26, 2022 8:05 am | — | Morgan Stanley | $14.00 | $10.58 | Benzinga | Morgan Stanley Maintains Equal-Weight on SolarWinds, Lowers Price Target to $14 |
| May 9, 2022 8:34 am | Sanjit Singh | Morgan Stanley | $15.00 | $11.22 | Pulse 2.0 | SolarWinds (SWI) Stock: $15 Price Target And Equal-Weight Rating |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
No recent news available for SWI.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
No House trades found for SWI.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
