Analyst Price Targets — SUM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| January 7, 2025 5:52 pm | Trey Grooms | Summit Redstone Partners | $52.50 | $52.14 | TheFly | Summit Materials downgraded to Equal Weight from Overweight at Stephens |
| October 29, 2024 5:52 am | Adam Seiden | Summit Redstone Partners | $52.00 | $45.63 | TheFly | Summit Materials upgraded to Overweight from Equal Weight at Barclays |
| October 25, 2024 10:03 am | Mike Dahl | Summit Redstone Partners | $53.00 | $45.10 | StreetInsider | RBC Capital Upgrades Summit Materials (SUM) to Outperform |
| October 15, 2024 6:13 am | Brent Thielman | D.A. Davidson | $41.00 | $38.89 | StreetInsider | DA Davidson Reiterates Neutral Rating on Summit Materials (SUM) |
| October 1, 2024 7:25 am | Garik Shmois | Loop Capital Markets | $49.00 | $38.36 | StreetInsider | Summit Materials (SUM) PT Lowered to $49 at Loop Capital |
| August 26, 2024 4:30 am | Angel Castillo | Summit Redstone Partners | $51.00 | $40.36 | TheFly | Summit Materials initiated with an Overweight at Morgan Stanley |
| August 26, 2024 3:51 am | Angel Castillo | Morgan Stanley | $51.00 | $40.36 | StreetInsider | Morgan Stanley Starts Summit Materials (SUM) at Overweight |
| May 6, 2024 6:13 am | Brent Thielman | D.A. Davidson | $44.00 | $39.46 | StreetInsider | Summit Materials (SUM) PT Raised to $44 at DA Davidson |
| May 3, 2024 6:49 am | Mike Dahl | RBC Capital | $46.00 | $39.10 | StreetInsider | Summit Materials (SUM) PT Raised to $46 at RBC Capital |
| May 2, 2024 4:52 pm | Stanley Elliott | Stifel Nicolaus | $55.00 | $39.46 | StreetInsider | Summit Materials (SUM) PT Raised to $55 at Stifel |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SUM

Toronto, Ontario--(Newsfile Corp. - February 2, 2026) - Summit Royalties Ltd. (TSXV: SUM) (the "Corporation" or "Summit Royalties"), announced today that a feature article produced by Market One, highlighting the high-margin gold and silver exposure without mining risk, has been published on BNN Bloomberg.

Toronto, Ontario--(Newsfile Corp. - January 15, 2026) - Drew Clark, President and Chief Executive Officer, Summit Royalties Ltd. (TSXV: SUM) ("Summit Royalties", "Summit" or the "Company") and its executive management team, joined Dean McPherson, Head, Business Development, Global Mining, Toronto Stock Exchange ("TSX"), to open the market and celebrate the Company's listing on TSX Venture Exchange.

Toronto, Ontario--(Newsfile Corp. - January 13, 2026) - Summit Royalties Ltd. (TSXV: SUM) (the "Corporation" or "Summit Royalties") announced today that a feature article produced by Market One, highlighting the royalty model's advantage for risk-adjusted returns in mining, has been published on BNN Bloomberg.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for SUM.
U.S. House Trading
No House trades found for SUM.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
