Analyst Price Targets — SU
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| August 19, 2026 1:07 pm | Devin McDermott | Morgan Stanley | $106.00 | $68.53 | StreetInsider | Morgan Stanley Upgrades Suncor Energy (SU) to Overweight |
| June 5, 2026 7:11 am | Neil Mehta | Goldman Sachs | $72.00 | $65.47 | StreetInsider | Goldman Sachs Downgrades Suncor Energy (SU) to Neutral |
| January 23, 2026 10:56 am | — | Goldman Sachs | $54.00 | $49.87 | TheFly | Suncor price target raised to $54 from $48 at Goldman Sachs |
| January 9, 2026 12:21 pm | — | RBC Capital | $70.00 | $45.77 | TheFly | Suncor price target raised to $70 from $67 at RBC Capital |
| January 2, 2026 9:32 am | — | Goldman Sachs | $48.00 | $44.36 | TheFly | Suncor price target raised to $48 from $46 at Goldman Sachs |
| November 13, 2024 12:46 pm | Randy Ollenberger | BMO Capital | $65.00 | $39.67 | StreetInsider | Suncor Energy (SU:CN) (SU) PT Raised to Cdn$65 at BMO Capital |
| May 22, 2024 7:26 am | Randy Ollenberger | BMO Capital | $62.00 | $40.69 | StreetInsider | Suncor Energy (SU:CN) (SU) PT Raised to Cdn$62 at BMO Capital |
| May 20, 2022 9:14 am | — | Goldman Sachs | $43.00 | $37.82 | Benzinga | Goldman Sachs Maintains Buy on Suncor Energy, Raises Price Target to $43 |
| May 4, 2022 12:00 am | Michelle Weaver | Morgan Stanley | $45.00 | $37.22 | TipRanks Contributor | Morgan Stanley Recommends These 3 Conviction Stocks |
| February 3, 2022 12:00 am | Matt Murphy CFA | Tudor Pickering | $33.42 | $28.91 | TipRanks Contributor | Tudor Pickering Believes Suncor Energy (NYSE: SU) Still Has Room to Grow |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SU

The Zacks Style Scores offers investors a way to easily find top-rated stocks based on their investing style. Here's why you should take advantage.

The Zacks Style Scores offers investors a way to easily find top-rated stocks based on their investing style. Here's why you should take advantage.

Assenagon Asset Management S.A. lowered its stake in Suncor Energy Inc. (NYSE: SU) (TSE: SU) by 95.5% during the second quarter, according to its most recent 13F filing with the SEC. The firm owned 27,448 shares of the oil and gas producer's stock after selling 584,268 shares during the quarter. Assenagon Asset Management S.A.'s

Suncor Energy (SU) delivers peer-leading results, underpinned by long reserve life, integrated operations, and robust capital returns. SU trades at a discount to major oil peers despite superior reserve longevity and consistent execution across commodity cycles. Recent quarterly highlights include 100K BOPD Y/Y production growth, $5.3B AFF, and $1.8B in shareholder returns via buybacks and dividends.

Suncor Energy boosts monthly buybacks to C$500 million after record cash flow, but commodity swings and operating risks could test the pace.
🧮 Earnings Move Analyzer
Insider Trading
No insider trades found for SU.
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
