Analyst Price Targets — SQ
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| November 24, 2025 10:40 am | Mayank Tandon | Needham | $80.00 | $83.46 | StreetInsider | Needham Reiterates Buy Rating on Block Inc. (XYZ) |
| October 21, 2025 6:13 am | Trevor Williams | Williams Trading | $95.00 | $83.46 | StreetInsider | Block Inc. (XYZ) PT Raised to $95 at Jefferies |
| February 20, 2025 7:15 pm | Jason Kupferberg | UBS | $115.00 | $83.46 | Benzinga | Block Q4 Earnings Preview: Analyst Says Bitcoin, Trump Factor Could Boost Growth |
| February 20, 2025 7:15 pm | Daniel Perlin | RBC Capital | $110.00 | $83.46 | Benzinga | Block Q4 Earnings Preview: Analyst Says Bitcoin, Trump Factor Could Boost Growth |
| January 3, 2025 9:51 am | John Davis | Raymond James | $115.00 | $91.40 | TheFly | Block upgraded to Outperform from Market Perform at Raymond James |
| December 19, 2024 11:04 am | Rayna Kumar | Oppenheimer | $115.00 | $94.04 | TheFly | Block upgraded to Outperform from Perform at Oppenheimer |
| December 18, 2024 12:26 pm | James Faucette | Morgan Stanley | $65.00 | $87.30 | TheFly | Block price target raised to $65 from $60 at Morgan Stanley |
| December 13, 2024 2:52 pm | Gus Gala | Monness | $115.00 | $94.04 | TheFly | Block upgraded to Buy at Monness Crespi on better positioning |
| December 5, 2024 10:48 am | Lance Jessurun | BTIG | $110.00 | $98.18 | StreetInsider | Block Inc. (SQ) PT Raised to $110 at BTIG, 'we tend to favor companies that have unique sources of growth beyond net new customers' |
| November 25, 2024 10:09 am | Rufus Hone | BMO Capital | $100.00 | $92.26 | StreetInsider | BMO Capital Downgrades Block Inc. (SQ) to Market Perform |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SQ

ALLENTOWN, Pa.--(BUSINESS WIRE)---- $FOUR #CryptoPhilanthropy--The Giving Block, a Shift4 company and the leading platform helping nonprofits fundraise more effectively from modern philanthropists, today released its 2026 Annual Report on Crypto Philanthropy & Digital Fundraising Innovation. The report signals a structural shift in how charitable giving operates and calls for nonprofit organizations and leaders to…

Block, Inc. (XYZ) Presents at Morgan Stanley Technology, Media & Telecom Conference 2026 Transcript

Guru Stock PicksKen Fisher has made the following transactions:Reduce in DEO by 23.8%Sold out in VSHAdd in AMKR by 204.55%New position in BROChuck Royce has mad

Boston, Massachusetts--(Newsfile Corp. - March 3, 2026) - Block & Leviton is investigating Eos Energy Enterprises, Inc. (NASDAQ: EOSE) for potential securities law violations. Investors who have lost money in their Eos Energy Enterprises, Inc. investment should contact the firm to learn more about how they might recover those losses.

Block (XYZ) – a payment hardware and analytics provider for sellers – has experienced a 5-day winning streak, with total gains during this time reaching 27%. The company's market capitalization has increased by approximately $8.4 billion over the last 5 days, currently amounting to $39 billion.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
