Analyst Price Targets — SPR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| July 14, 2025 11:19 am | Charles Minervino | Susquehanna | $40.00 | $40.54 | TheFly | Spirit AeroSystems price target raised to $40 from $37 at Susquehanna |
| July 17, 2024 7:45 am | Michael Ciarmoli | Truist Financial | $35.00 | $35.88 | TheFly | Spirit AeroSystems price target raised to $35 from $30 at Truist |
| July 17, 2024 6:11 am | Charles Minervino | Susquehanna | $37.00 | $35.88 | TheFly | Spirit AeroSystems downgraded to Neutral from Positive at Susquehanna |
| July 8, 2024 5:38 am | Douglas Harned | Bernstein | $37.00 | $34.03 | TheFly | Spirit AeroSystems downgraded to Market Perform from Outperform at Bernstein |
| July 2, 2024 4:09 pm | Davis Strauss | Barclays | $37.00 | $33.88 | TheFly | Spirit AeroSystems downgraded to Equal Weight from Overweight at Barclays |
| July 2, 2024 4:46 am | Stewart Glickman | CFRA | $37.00 | $33.97 | StreetInsider | Spirit AeroSystems (SPR) PT Raised to $37 at CFRA |
| July 1, 2024 9:49 am | Michael Ciarmoli | Truist Financial | $30.00 | $33.82 | StreetInsider | Truist Securities Comments on Spirit AeroSystems (SPR) Deal with Boeing (NA) |
| May 22, 2024 5:48 am | Douglas Harned | Bernstein | $35.00 | $31.19 | StreetInsider | Bernstein SocGen Group Reiterates Outperform Rating on Spirit AeroSystems (SPR) |
| November 30, 2023 8:33 am | — | Robert W. Baird | $50.00 | $27.49 | StreetInsider | Spirit AeroSystems (SPR) a turnaround story with potential path to $50 - Baird |
| November 30, 2023 2:33 am | Peter Arment | Robert W. Baird | $36.00 | $26.16 | StreetInsider | Baird Upgrades Spirit AeroSystems (SPR) to Outperform, 'CEO Progress Warrants Backing' |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SPR

The latest government data reveals that U.S. airlines spent $6.66 billion on jet fuel in May 2026.

Companies that borrowed oil from the U.S. Strategic Petroleum Reserve in recent months will add an extra 40 million barrels of crude in the form of premiums after the conflict in Iran is over, U.S. Energy Secretary Chris Wright said on Friday in an interview on Fox Business.

Diodes Incorporated (Diodes) (Nasdaq: DIOD) announces the [url="]APK43070Q[/url], a highly integrated, automotive-compliant* synchronous buck controller in com
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for SPR.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
