Analyst Price Targets — SPGI
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 2, 2026 10:21 am | Jeffrey Meuler | Robert W. Baird | $513.00 | $440.21 | StreetInsider | Baird Reiterates Outperform Rating on S&P Global (SPGI) |
| July 17, 2026 11:02 am | — | Stifel Nicolaus | $521.00 | $457.38 | StreetInsider | S&P Global (SPGI) PT Raised to $521 at Stifel on Updated EstimatesMember Login |
| July 7, 2026 11:50 am | Ashish Sabadra | RBC Capital | $510.00 | $443.91 | StreetInsider | S&P Global (SPGI) PT Lowered to $510 at RBC Capital Following Mobility Spin |
| July 7, 2026 9:05 am | — | BMO Capital | $505.00 | $447.22 | StreetInsider | S&P Global (SPGI) PT Raised to $505 at BMO CapitalMember Login |
| February 23, 2026 10:46 am | Manav Patnaik | Barclays | $565.00 | $417.48 | TheFly | S&P Global price target lowered to $565 from $620 at Barclays |
| February 17, 2026 1:49 pm | — | UBS | $550.00 | $412.94 | TheFly | S&P Global price target lowered to $550 from $620 at UBS |
| February 12, 2026 12:28 pm | — | Mizuho Securities | $551.00 | $390.76 | TheFly | S&P Global price target lowered to $551 from $657 at Mizuho |
| February 11, 2026 1:22 pm | David Motemaden | Evercore ISI | $625.00 | $400.30 | TheFly | S&P Global price target lowered to $625 from $632 at Evercore ISI |
| February 11, 2026 12:36 pm | Jeffrey Silber | BMO Capital | $482.00 | $401.26 | StreetInsider | S&P Global (SPGI) PT Lowered to $482 at BMO Capital |
| February 11, 2026 12:22 pm | — | Stifel Nicolaus | $489.00 | $401.08 | TheFly | S&P Global price target lowered to $489 from $599 at Stifel |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SPGI

SINGAPORE--(BUSINESS WIRE)--A new report by Alipay+, the unified wallet gateway of Ant International, in partnership with S&P Global, reveals a growing "commerce digitalisation gap", with people increasingly expecting seamless mobile payments and intelligent digital assistance, yet friction – from inconsistent payment acceptance to trust in AI – still define their experience. The study, which surveyed 6,000…

The business unit under consideration manages a widely used data and information service. Sources say it could command quite a high valuation.

Enhances S&P Global Energy's global data center, power, and infrastructure intelligence NEW YORK, Sept. 1, 2026 /PRNewswire/ -- S&P Global (NYSE: SPGI) today announced the completion of its acquisition of datacenterHawk, a leading provider of proprietary intelligence for global data center, fiber optic, and related infrastructure markets.

NEW YORK, Sept. 1, 2026 /PRNewswire/ -- S&P Global (NYSE: SPGI) today announced the completion of the divestment of its geoscience and petroleum engineering software portfolio to Schlumberger (SLB), a global technology company driving energy innovation across more than 100 countries.

S&P Dow Jones Indices and Kaiko Introduce S&P Kaiko Digital Asset Indices PR Newswire NEW YORK, Sept. 1, 2026
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
