Analyst Price Targets — SITC
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| August 4, 2026 10:48 am | — | Piper Sandler | $3.50 | $3.31 | TheFly | Site Centers price target lowered to $3.50 from $5 at Piper Sandler |
| July 21, 2026 11:04 am | — | Piper Sandler | $5.00 | $4.41 | TheFly | Site Centers price target lowered to $5 from $6 at Piper Sandler |
| January 5, 2026 11:52 am | Alexander Goldfarb | Piper Sandler | $8.00 | $6.40 | TheFly | Site Centers price target lowered to $8 from $10 at Piper Sandler |
| October 22, 2025 10:42 am | — | Piper Sandler | $12.00 | $8.88 | TheFly | Site Centers price target lowered to $12 from $16 at Piper Sandler |
| October 2, 2024 5:27 am | Dori Kesten | Wells Fargo | $19.00 | $17.06 | TheFly | Site Centers downgraded to Equal Weight from Overweight at Wells Fargo |
| September 25, 2024 7:48 am | Todd Thomas | KeyBanc | $9.60 | $9.52 | StreetInsider | KeyBanc Reiterates Overweight Rating on SITE Centers Corp. (SITC) |
| September 19, 2024 6:51 am | Simon Yarmak | Stifel Nicolaus | $10.44 | $9.38 | TheFly | Site Centers price target raised to $65.25 from $65 at Stifel |
| August 28, 2024 8:32 am | Samir Khanal | Evercore ISI | $10.24 | $9.76 | TheFly | Site Centers price target raised to $64 at Evercore ISI |
| August 28, 2024 5:42 am | Dori Kesten | Wells Fargo | $10.88 | $9.76 | TheFly | Site Centers price target raised to $68 from $64 at Wells Fargo |
| July 31, 2024 6:52 am | Alexander Goldfarb | Piper Sandler | $18.00 | $16.01 | TheFly | Site Centers price target raised to $18 from $16 at Piper Sandler |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SITC

BEACHWOOD, Ohio--(BUSINESS WIRE)--SITE Centers Reports Second Quarter 2026 Results.

BEACHWOOD, Ohio--(BUSINESS WIRE)--SITE Centers Announces Sale of Meadowmont Market.

Bessemer Group Inc. increased its position in shares of Site Centers Corp. (NYSE: SITC) by 315,970.1% during the first quarter, according to its most recent filing with the Securities and Exchange Commission. The firm owned 635,301 shares of the company's stock after acquiring an additional 635,100 shares during the period. Bessemer Group Inc.

BEACHWOOD, Ohio--(BUSINESS WIRE)--SITE Centers Announces Sale of The Pike Outlets and Special Common Distribution.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for SITC.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
