Analyst Price Targets — SEE
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| December 18, 2025 9:57 am | — | Robert W. Baird | $42.00 | $41.35 | TheFly | Sealed Air downgraded to Neutral from Outperform at Baird |
| November 17, 2025 9:41 am | Lars Kjellberg | Stifel Nicolaus | $45.00 | $43.28 | TheFly | Sealed Air downgraded to Hold from Buy at Stifel |
| October 8, 2025 11:37 pm | Arun Viswanathan | RBC Capital | $48.00 | $34.63 | TheFly | Sealed Air upgraded to Outperform from Sector Perform at RBC Capital |
| March 4, 2025 7:30 pm | — | Jefferies | $36.00 | $31.03 | StreetInsider | Sealed Air (SEE) PT Lowered to $36 at JefferiesMember Login |
| October 17, 2024 8:05 am | Arun Viswanathan | RBC Capital | $39.00 | $35.30 | TheFly | Sealed Air price target lowered to $39 from $40 at RBC Capital |
| October 17, 2024 4:17 am | Matt Roberts | Raymond James | $42.00 | $35.30 | StreetInsider | Raymond James Upgrades Sealed Air (SEE) to Strong Buy |
| September 4, 2024 2:23 am | Stefan Diaz | Morgan Stanley | $39.00 | $35.13 | StreetInsider | Morgan Stanley Starts Sealed Air (SEE) at Equalweight |
| August 9, 2024 9:39 am | Anthony Pettinari | Citigroup | $44.00 | $32.57 | StreetInsider | Sealed Air (SEE) PT Raised to $44 at Citi |
| July 19, 2024 4:43 am | Arun Viswanathan | RBC Capital | $40.00 | $36.39 | TheFly | Sealed Air downgraded to Sector Perform from Outperform at RBC Capital |
| June 6, 2024 4:12 am | Edlain Rodriguez | Mizuho Securities | $50.00 | $39.68 | StreetInsider | Mizuho Upgrades Sealed Air (SEE) to Buy |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SEE

NEW YORK, April 7, 2026 /PRNewswire/ -- Diebold Nixdorf Inc. (NYSE: DBD) will replace Sealed Air Corp. (NYSE: SEE) in the S&P SmallCap 600 effective prior to the opening of trading on Friday, April 10. Clayton, Dubilier & Rice LLC is acquiring Sealed Air in a deal expected to be completed April 9.

Sealed Air (SEE) reported earnings 30 days ago. What's next for the stock?

JPMorgan (JPM) is running into some friction on a $7.2 billion debt deal tied to Clayton Dubilier and Rice's takeover of Sealed Air (SEE), as investors start to p

CHARLOTTE, N.C., March 23, 2026 /PRNewswire/ -- Sealed Air Corporation ("Sealed Air" or the "Company") (NYSE: SEE) today announced that it has received all regulatory approvals required to complete the Company's pending acquisition by funds affiliated with CD&R.

Ancora Advisors sold 3,435,692 shares of Sealed Air during Q4 2025, with an estimated transaction value of roughly $129 million based on quarterly average pricing. The SEE stake dropped to 1,720 shares, valued at $71,260 as of December 31, 2025 -- effectively 0% of fund AUM; the position was previously 2.4% of AUM
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for SEE.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
