Analyst Price Targets — SBUX
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| March 17, 2026 9:04 pm | Logan Reich | RBC Capital | $105.00 | $97.57 | StreetInsider | RBC Capital Downgrades Starbucks (SBUX) to Sector Perform |
| March 4, 2026 9:12 pm | Gregory Francfort | Guggenheim | $95.00 | $97.15 | StreetInsider | Starbucks (SBUX) PT Raised to $95 at Guggenheim |
| January 30, 2026 1:13 pm | — | BMO Capital | $120.00 | $92.37 | TheFly | Starbucks price target raised to $120 from $115 at BMO Capital |
| January 30, 2026 10:34 am | — | Barclays | $116.00 | $93.88 | TheFly | Starbucks price target raised to $116 from $110 at Barclays |
| January 29, 2026 1:55 pm | Lauren Silberman | Deutsche Bank | $113.00 | $94.09 | TheFly | Starbucks price target raised to $113 from $107 at Deutsche Bank |
| January 28, 2026 3:36 pm | Zachary Fadem | Wells Fargo | $110.00 | $97.98 | TheFly | Starbucks price target raised to $110 from $105 at Wells Fargo |
| January 27, 2026 12:20 pm | Gregory Francfort | New Street | $90.00 | $96.33 | TheFly | Starbucks price target raised to $90 from $88 at Guggenheim |
| January 26, 2026 12:37 pm | Gregory Francfort | Guggenheim | $90.00 | $96.50 | StreetInsider | Starbucks (SBUX) PT Raised to $90 at Guggenheim |
| January 26, 2026 12:26 pm | Nick Setyan | Mizuho Securities | $95.00 | $97.62 | TheFly | Starbucks price target raised to $95 from $86 at Mizuho |
| January 23, 2026 11:49 am | — | Gordon Haskett Capital Corporation | $95.00 | $95.83 | TheFly | Starbucks price target raised to $95 from $88 at Gordon Haskett |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SBUX

In the closing of the recent trading day, Starbucks (SBUX) stood at $98.95, denoting a -1.05% move from the preceding trading day.

Busey Bank reduced its position in shares of Starbucks Corporation (NASDAQ: SBUX) by 6.1% in the undefined quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The fund owned 77,493 shares of the coffee company's stock after selling 5,066 shares during the period. Busey Bank's holdings

KBC Group NV lifted its stake in Starbucks Corporation (NASDAQ: SBUX) by 2.8% in the fourth quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The institutional investor owned 332,383 shares of the coffee company's stock after buying an additional 8,997 shares during the period. KBC

Starbucks, Yum China and Dutch Bros are thriving with sales growth, menu innovation and digital strategies despite industry headwinds.

SBUX rebounds as U.S. traffic growth returns after eight quarters, with stronger execution, digital innovation and global momentum fueling turnaround hopes.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
