Analyst Price Targets — SBUX
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| January 30, 2026 1:13 pm | — | BMO Capital | $120.00 | $92.37 | TheFly | Starbucks price target raised to $120 from $115 at BMO Capital |
| January 30, 2026 10:34 am | — | Barclays | $116.00 | $93.88 | TheFly | Starbucks price target raised to $116 from $110 at Barclays |
| January 29, 2026 1:55 pm | Lauren Silberman | Deutsche Bank | $113.00 | $94.09 | TheFly | Starbucks price target raised to $113 from $107 at Deutsche Bank |
| January 28, 2026 3:36 pm | Zachary Fadem | Wells Fargo | $110.00 | $97.98 | TheFly | Starbucks price target raised to $110 from $105 at Wells Fargo |
| January 27, 2026 12:20 pm | Gregory Francfort | New Street | $90.00 | $96.33 | TheFly | Starbucks price target raised to $90 from $88 at Guggenheim |
| January 26, 2026 12:37 pm | Gregory Francfort | Guggenheim | $90.00 | $96.50 | StreetInsider | Starbucks (SBUX) PT Raised to $90 at Guggenheim |
| January 26, 2026 12:26 pm | Nick Setyan | Mizuho Securities | $95.00 | $97.62 | TheFly | Starbucks price target raised to $95 from $86 at Mizuho |
| January 23, 2026 11:49 am | — | Gordon Haskett Capital Corporation | $95.00 | $95.83 | TheFly | Starbucks price target raised to $95 from $88 at Gordon Haskett |
| January 21, 2026 10:16 am | — | Susquehanna | $114.00 | $93.66 | StreetInsider | Starbucks (SBUX) PT Raised to $114 at BofA Securities |
| January 9, 2026 11:39 am | — | Mizuho Securities | $86.00 | $88.18 | TheFly | Starbucks price target raised to $86 from $83 at Mizuho |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for SBUX

Artisan Partners Limited Partnership increased its holdings in shares of Starbucks Corporation (NASDAQ: SBUX) by 21.8% during the undefined quarter, according to the company in its most recent 13F filing with the SEC. The institutional investor owned 1,406,280 shares of the coffee company's stock after acquiring an additional 251,493 shares during the period.

Starbucks (SBUX) reported earnings 30 days ago. What's next for the stock?

Starbucks, McDonald's, Chipotle, and other chains are finding more effective ways to get customers coming back for more.

Lansforsakringar Fondforvaltning AB publ lifted its stake in shares of Starbucks Corporation (NASDAQ: SBUX) by 1.6% during the third quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The firm owned 354,287 shares of the coffee company's stock after purchasing an additional 5,454 shares during the

Starbucks (SBUX) is leaning harder into India, even as near-term losses widen and competition builds. Tata Starbucks Pvt., its equal joint venture with the Tata
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
