Analyst Price Targets — RKLB
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| April 17, 2026 10:16 am | — | Roth Capital | $100.00 | $82.93 | TheFly | Rocket Lab price target raised to $100 from $90 at Roth Capital |
| March 13, 2026 11:36 am | Andres Sheppard | Cantor Fitzgerald | $85.00 | $68.37 | StreetInsider | Rocket Lab USA (RKLB) Reiterated at Overweight by Cantor Fitzgerald After CEO Meet |
| January 20, 2026 12:34 pm | Anthony Valentini | Goldman Sachs | $69.00 | $96.30 | TheFly | Rocket Lab price target raised to $69 from $47 at Goldman Sachs |
| January 16, 2026 7:16 am | Kristine Liwag | Morgan Stanley | $105.00 | $90.76 | StreetInsider | Morgan Stanley Upgrades Rocket Lab USA (RKLB) to Overweight |
| December 23, 2025 11:38 am | Ryan Koontz | Needham | $90.00 | $77.55 | StreetInsider | Rocket Lab USA (RKLB) PT Raised to $90 at Needham |
| December 22, 2025 1:52 am | — | Stifel Nicolaus | $85.00 | $70.52 | TheFly | Rocket Lab price target raised to $85 from $75 at Stifel |
| November 12, 2025 12:16 pm | Ryan Koontz | Needham | $63.00 | $54.98 | StreetInsider | Rocket Lab USA (RKLB) PT Raised to $63 at Needham |
| November 11, 2025 10:17 am | Suji Desilva | Roth Capital | $75.00 | $51.90 | TheFly | Rocket Lab price target raised to $75 from $60 at Roth Capital |
| November 11, 2025 9:59 am | Erik Rasmussen | Stifel Nicolaus | $75.00 | $51.90 | StreetInsider | Rocket Lab USA (RKLB) PT Raised to $75 at Stifel |
| October 17, 2025 10:25 am | — | KeyBanc | $75.00 | $67.00 | TheFly | Rocket Lab price target raised to $75 from $50 at KeyBanc |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for RKLB

What was once a seemingly ridiculous idea is slowly but surely becoming defensible. Indeed, environment hawks have very good reasons to support the idea.

Rocket Labs founder and CEO Peter Beck discusses the future of space exploration on 'Making Money.' #fox #media #breakingnews #us #usa #new #news #breaking #foxbusiness #makingmoney #space #nasa #artemis #rocket #spacex #science #technology #innovation #mars #exploration #peterbeck #rocketlab #universe #future #industry

SpaceX confidentially filed for its IPO on April 1, and quickly raised its target valuation above $2 trillion.

Bosman Wealth Management LLC acquired a new stake in shares of Rocket Lab Corporation (NASDAQ: RKLB) in the undefined quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund acquired 5,928 shares of the rocket manufacturer's stock, valued at approximately $414,000. Several other institutional investors also

Here's how SpaceX stacks up against Rocket Lab, and which one offers more upside for investors.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for RKLB.
U.S. House Trading
No House trades found for RKLB.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
