Analyst Price Targets — RKLB
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| July 15, 2026 8:24 pm | Alexander Potter | Piper Sandler | $83.00 | $76.20 | TheFly | Rocket Lab initiated with a Neutral at Piper Sandler |
| June 29, 2026 9:54 pm | Suji Desilva | Roth Capital | $130.00 | $98.01 | TheFly | Rocket Lab price target raised to $130 from $100 at Roth Capital |
| June 29, 2026 4:01 pm | Jeff Van Rhee | Craig-Hallum | $120.00 | $98.11 | TheFly | Rocket Lab price target raised to $120 from $98 at Craig-Hallum |
| June 15, 2026 12:45 am | Michael Leshock | KeyBanc | $135.00 | $102.39 | TheFly | Rocket Lab upgraded to Overweight from Sector Weight at KeyBanc |
| June 11, 2026 9:08 am | — | KGI Securities | $105.00 | $105.05 | TheFly | Rocket Lab initiated with a Neutral at KGI Securities |
| June 4, 2026 10:57 am | Erik Rasmussen | Stifel Nicolaus | $132.00 | $114.70 | StreetInsider | Rocket Lab USA (RKLB) PT Raised to $132 at Stifel |
| May 12, 2026 12:36 pm | — | Deutsche Bank | $120.00 | $116.17 | TheFly | Rocket Lab price target raised to $120 from $73 at Deutsche Bank |
| May 8, 2026 11:23 am | — | Craig-Hallum | $98.00 | $78.58 | TheFly | Rocket Lab upgraded to Buy from Hold at Craig-Hallum |
| April 20, 2026 2:54 pm | — | Stifel Nicolaus | $105.00 | $87.75 | TheFly | Rocket Lab price target raised to $105 from $90 at Stifel |
| April 17, 2026 10:16 am | — | Roth Capital | $100.00 | $82.93 | TheFly | Rocket Lab price target raised to $100 from $90 at Roth Capital |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for RKLB

California Public Employees Retirement System increased its position in shares of Rocket Lab Corporation (NASDAQ: RKLB) by 8.6% during the undefined quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm owned 796,181 shares of the rocket manufacturer's stock after purchasing an additional 63,323 shares during

D.A. Davidson and CO. grew its holdings in Rocket Lab Corporation (NASDAQ: RKLB) by 45.6% in the first quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 35,734 shares of the rocket manufacturer's stock after purchasing an additional 11,193 shares during

Amova Asset Management Americas Inc. reduced its stake in Rocket Lab Corporation (NASDAQ: RKLB) by 4.6% during the first quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 493,908 shares of the rocket manufacturer's stock after selling 23,652 shares during the period. Amova Asset Management

In the latest trading session, Rocket Lab Corporation (RKLB) closed at $65.74, marking a -2.78% move from the previous day.

/PRNewswire/ -- (Equity Insider News Commentary) - For most of the last decade, the story of commercial space was told in rocket sizes. Bigger boosters,
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for RKLB.
U.S. House Trading
No House trades found for RKLB.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
