Analyst Price Targets — PEB-PF
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 7, 2023 9:34 am | — | Morgan Stanley | $12.00 | $20.88 | Benzinga | Morgan Stanley Maintains Underweight on Pebblebrook Hotel, Lowers Price Target to $12 |
| February 2, 2023 9:52 am | — | Wells Fargo | $17.00 | $21.65 | Benzinga | Wells Fargo Maintains Equal-Weight on Pebblebrook Hotel, Lowers Price Target to $17 |
| February 1, 2023 9:29 am | — | Citigroup | $16.50 | $21.25 | Benzinga | Citigroup Maintains Neutral on Pebblebrook Hotel, Raises Price Target to $16.5 |
| December 5, 2022 8:28 am | — | Morgan Stanley | $15.00 | $18.55 | Benzinga | Morgan Stanley Initiates Coverage On Pebblebrook Hotel with Underweight Rating, Announces Price Target of $15 |
| December 2, 2022 7:56 am | — | BMO Capital | $18.00 | $18.70 | Benzinga | BMO Capital Downgrades Pebblebrook Hotel to Market Perform, Lowers Price Target to $18 |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
No recent news available for PEB-PF.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for PEB-PF.
U.S. House Trading
No House trades found for PEB-PF.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
