Analyst Price Targets — PCG
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| April 20, 2026 8:19 pm | Richard Sunderland | Truist Financial | $23.00 | $17.35 | TheFly | PG&E initiated with a Buy at Truist |
| March 9, 2026 8:55 am | — | UBS | $23.00 | $18.17 | TheFly | PG&E upgraded to Buy from Neutral at UBS |
| February 20, 2026 3:14 pm | — | Morgan Stanley | $23.00 | $18.28 | TheFly | PG&E price target raised to $23 from $21 at Morgan Stanley |
| February 20, 2026 1:45 pm | Gregg Orrill | UBS | $20.00 | $18.24 | TheFly | PG&E price target raised to $20 from $18 at UBS |
| February 18, 2026 10:14 am | Nicholas Campanella | Barclays | $23.00 | $18.02 | TheFly | PG&E price target raised to $23 from $21 at Barclays |
| January 21, 2026 9:26 am | Anthony Crowdell | Mizuho Securities | $21.00 | $15.25 | StreetInsider | Mizuho Reiterates Outperform Rating on PG&E Corporation (PCG) |
| October 27, 2025 8:44 pm | — | Wells Fargo | $23.00 | $16.43 | TheFly | PG&E initiated with an Overweight at Wells Fargo |
| October 24, 2025 12:16 pm | — | UBS | $18.00 | $16.30 | TheFly | PG&E price target raised to $18 from $17 at UBS |
| October 22, 2025 2:03 pm | — | Morgan Stanley | $21.00 | $16.68 | TheFly | PG&E price target raised to $21 from $19.50 at Morgan Stanley |
| October 22, 2025 10:49 am | Julien Dumoulin-Smith | Jefferies | $21.00 | $16.75 | TheFly | PG&E price target raised to $21 from $20 at Jefferies |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for PCG

First-of-its-kind AC vehicle-to-grid program enables PG&E customers to power homes and support the grid using Tesla's Powershare Grid Support technology OAKLAND, Calif., April 20, 2026 /PRNewswire/ -- Pacific Gas and Electric Company (PG&E) and Tesla today announced that the Tesla Cybertruck, Tesla Powershare Gateway and Tesla Universal Wall Connector have been approved for participation in PG&E's residential…

Listen on the go! A daily podcast of Wall Street Breakfast will be available by 8:00 a.m.

The PG&E PowerHouse is a fully electric model home and living lab built to take the guesswork out of electrification OAKLAND, Calif., April 17, 2026 /PRNewswire/ -- Pacific Gas and Electric Company (PG&E) today unveiled the PG&E PowerHouse, an all‑electric model home and technology demonstration lab located at PG&E's Applied Technology Services (ATS) facility in San Ramon, California.

PCG gears up for Q1 results as rising power demand, new rates and heat-driven usage boost outlook, while models signal no clear earnings beat.

Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for PCG.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
