Analyst Price Targets — PARAA
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| December 23, 2022 8:18 am | — | Loop Capital Markets | $14.00 | $19.41 | Benzinga | Loop Capital Downgrades Paramount Global to Sell, Lowers Price Target to $14 |
| December 19, 2022 8:42 am | — | Morgan Stanley | $14.00 | $19.67 | Benzinga | Morgan Stanley Maintains Underweight on Paramount Global, Lowers Price Target to $14 |
| August 5, 2022 9:55 am | — | Deutsche Bank | $32.00 | $27.23 | Benzinga | Deutsche Bank Maintains Buy on Paramount Global, Lowers Price Target to $32 |
| July 14, 2022 10:10 am | — | Barclays | $20.00 | $27.17 | Benzinga | Barclays Maintains Underweight on Paramount Global, Lowers Price Target to $20 |
| July 11, 2022 7:09 am | — | Rosenblatt Securities | $19.00 | $28.00 | Benzinga | Rosenblatt Maintains Sell on Paramount Global, Lowers Price Target to $19 |
| July 7, 2022 8:08 am | — | Citigroup | $37.00 | $27.79 | Benzinga | Citigroup Maintains Buy on Paramount Global, Lowers Price Target to $37 |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
No recent news available for PARAA.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for PARAA.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
