Analyst Price Targets — OUST
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| July 21, 2026 1:08 pm | Tim Savageaux | Northland Securities | $60.00 | $38.49 | TheFly | Ouster price target raised to $60 from $38 at Northland |
| July 15, 2026 11:34 am | — | Oppenheimer | $57.00 | $41.97 | TheFly | Ouster price target raised to $57 from $42 at Oppenheimer |
| May 29, 2026 8:18 am | Suji Desilva | Roth Capital | $75.00 | $42.33 | TheFly | Ouster initiated with a Buy at Roth Capital |
| May 27, 2026 11:10 am | Kevin Cassidy | Rosenblatt Securities | $53.00 | $42.70 | StreetInsider | Ouster Inc. (OUST) PT Raised to $53 at Rosenblatt |
| March 3, 2026 11:04 am | Colin Rusch | Oppenheimer | $40.00 | $20.25 | StreetInsider | Ouster Inc. (OUST) PT Raised to $40 at Oppenheimer |
| November 6, 2025 9:24 pm | — | Cantor Fitzgerald | $33.00 | $24.13 | TheFly | Ouster upgraded to Overweight at Cantor Fitzgerald on DOD certification 'moat' |
| November 5, 2025 1:39 pm | Tim Savageaux | Northland Securities | $38.00 | $26.67 | TheFly | Ouster price target raised to $38 from $30 at Northland |
| November 5, 2025 11:02 am | Colin Rusch | Oppenheimer | $39.00 | $27.68 | StreetInsider | Oppenheimer Reiterates Outperform Rating on Ouster Inc. (OUST) |
| June 12, 2025 12:03 pm | Andres Sheppard | Cantor Fitzgerald | $19.00 | $19.48 | TheFly | Ouster downgraded to Neutral at Cantor Fitzgerald on valuation |
| March 27, 2025 12:14 pm | — | UBS | $16.00 | $9.98 | TheFly | Oppenheimer bullish on Ouster, initiates with an Outperform |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for OUST

OUST's GeoCue partnership integrates its Rev8 OS1 Max lidar into TrueView systems, targeting survey-grade data for utility and infrastructure applications.

SAN FRANCISCO--(BUSINESS WIRE)--Ouster, Inc. (Nasdaq: OUST) (“Ouster” or the “Company”), a leader in sensing and perception for Physical AI, announced a strategic partnership with GeoCue, a premier provider of drone mapping payloads and software, to integrate Ouster's native color Rev8 OS1 Max digital lidar into GeoCue's TrueView product line. The collaboration pairs GeoCue's TrueView 1 payloads and LP360 software…

OUST's Stereolabs is teaming with Trossen Robotics to enhance Physical AI training with synchronized, multi-view vision systems for robots.

AEVA and OUST are gaining from the Physical AI lidar theme, but their growth paths, catalysts and execution risks differ.

SAN FRANCISCO--(BUSINESS WIRE)--Ouster, Inc. (Nasdaq: OUST) (“Ouster” or the “Company”), a leader in sensing and perception for Physical AI, today announced that GUSS Automation, a wholly owned John Deere Subsidiary and a pioneer in autonomous high-value crop operations, plans to incorporate Ouster's Rev8 OS0 native color digital lidar sensors, powered by the breakthrough L4 Ouster Silicon, into the next generation…
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for OUST.
U.S. House Trading
No House trades found for OUST.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
