Analyst Price Targets — OKTA
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 26, 2026 2:44 pm | Rudy Kessinger | D.A. Davidson | $110.00 | $74.06 | StreetInsider | Okta, Inc (OKTA) PT Lowered to $110 at DA Davidson: 'Risk/Reward Attractive' |
| February 24, 2026 10:44 am | — | Barclays | $85.00 | $69.51 | TheFly | Okta price target lowered to $85 from $95 at Barclays |
| February 17, 2026 1:40 pm | Junaid Siddiqui | Truist Financial | $115.00 | $82.19 | TheFly | Okta price target lowered to $115 from $125 at Truist |
| February 17, 2026 12:12 pm | — | Mizuho Securities | $100.00 | $87.26 | TheFly | Okta price target lowered to $100 from $110 at Mizuho |
| February 17, 2026 11:12 am | — | KeyBanc | $115.00 | $87.26 | TheFly | Okta price target lowered to $115 from $130 at KeyBanc |
| January 14, 2026 11:41 am | — | Stephens | $120.00 | $94.07 | TheFly | Okta upgraded to Overweight at Stephens amid durable growth in cybersecurity |
| January 5, 2026 11:23 am | Matthew Hedberg | RBC Capital | $108.00 | $83.64 | TheFly | Okta price target raised to $108 from $97 at RBC Capital |
| December 16, 2025 9:24 am | Joseph Gallo | Jefferies | $125.00 | $88.19 | TheFly | Okta upgraded to Buy from Hold at Jefferies |
| December 4, 2025 3:03 pm | Roger Boyd | UBS | $130.00 | $85.53 | StreetInsider | UBS Reiterates Buy Rating on Okta, Inc (OKTA) on Positive Product/Sales Momentum |
| December 3, 2025 12:36 pm | — | UBS | $95.00 | $81.87 | StreetInsider | Okta, Inc (OKTA) PT Lowered at Piper Sandler Post 'Growth Deceleration Quarter' |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for OKTA

OKTA's Q4 results are likely to benefit from steady revenue growth, rising RPO, and AI security momentum despite macro pressures and stiff competition.

War on Iran dominates headlines, Buffett's final quarter at Berkshire, and more

Listen on the go! A daily podcast of Wall Street Breakfast will be available by 8:00 a.m.

President Donald Trump announced the U.S. will blacklist Anthropic over its refusal to loosen safeguards for the Pentagon, just as the AI company's tools are disrupting cyber stocks. OpenAI subsequently signed an agreement with the U.S. Department of Defense to deploy its models within the government's network. Claude's new security features fueled a cyber scare trade, exacerbated by hotter-than-expected inflation…

Andra AP fonden lifted its stake in shares of Okta, Inc. (NASDAQ: OKTA) by 125.1% in the third quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The institutional investor owned 23,300 shares of the company's stock after buying an additional 12,951 shares during the quarter. Andra
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
