Analyst Price Targets — MU
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| May 28, 2026 10:25 am | — | D.A. Davidson | $1,500.00 | $928.41 | TheFly | Micron price target raised to $1,500 from $1,000 at DA Davidson |
| May 27, 2026 8:18 pm | Vijay Rakesh | Mizuho Securities | $1,150.00 | $928.41 | StreetInsider | Micron Technology (MU) PT Raised to $1,150 at Mizuho |
| May 27, 2026 6:27 am | Tom O'Malley | Barclays | $1,175.00 | $895.88 | StreetInsider | Micron Technology (MU) PT Raised to $1,175 at Barclays |
| May 26, 2026 9:14 am | Timothy Arcuri | UBS | $1,625.00 | $751.00 | StreetInsider | Micron Technology (MU) PT Raised to $1,625 at UBS |
| May 19, 2026 10:41 am | — | Mizuho Securities | $800.00 | $681.54 | TheFly | Micron price target raised to $800 from $740 at Mizuho |
| May 18, 2026 5:25 pm | — | Melius Research | $1,100.00 | $670.43 | TheFly | Micron price target raised to $1,100 from $700 at Melius Research |
| May 6, 2026 11:48 am | Vijay Rakesh | Mizuho Securities | $740.00 | $640.20 | TheFly | Micron price target raised to $740 from $545 at Mizuho |
| April 28, 2026 10:10 am | — | D.A. Davidson | $1,000.00 | $524.56 | TheFly | Micron initiated with a Buy at DA Davidson |
| March 13, 2026 10:55 am | — | Wedbush | $500.00 | $405.35 | StreetInsider | Micron Technology (MU) PT Raised to $500 at Wedbush, 'peak earnings' |
| March 12, 2026 9:55 am | Aaron Rakers | Wells Fargo | $470.00 | $418.69 | StreetInsider | Micron Technology (MU) PT Raised to $470 at Wells Fargo |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for MU

The AI trade is hot, and it could stay hot for quite some time. Undoubtedly, much of the strength has been concentrated in the storage and memory stocks.

Micron Technology could have a blowout quarter.

The artificial intelligence bottleneck is the most important theme in the stock market, right now, according to J.P.Morgan analysts.
Under Trump, the federal government has used CHIPS Act funds to buy stakes in a number of tech companies.

Nvidia and Broadcom are headed for a showdown. Micron and Taiwan Semiconductor are enjoying their neutral positioning.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
