Analyst Price Targets — MSTR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 1, 2026 8:37 pm | — | Industrial Alliance Securities | $217.00 | $124.88 | TheFly | Strategy initiated with a Buy at Alliance Global |
| August 26, 2026 7:33 am | Gautam Chhugani | Bernstein | $350.00 | $126.83 | StreetInsider | Strategy (MSTR) PT Lowered to $350 at Bernstein SocGen Group |
| August 25, 2026 10:26 am | Joseph Vafi | Canaccord Genuity | $175.00 | $122.63 | TheFly | Strategy price target raised to $175 from $130 at Canaccord |
| August 10, 2026 11:20 am | — | Mizuho Securities | $165.00 | $100.01 | TheFly | Strategy price target lowered to $165 from $213 at Mizuho |
| August 3, 2026 12:39 pm | Ramsey El-Assal | Cantor Fitzgerald | $186.00 | $95.22 | TheFly | Strategy price target lowered to $186 from $212 at Cantor Fitzgerald |
| August 3, 2026 10:53 am | Mike Colonnese | H.C. Wainwright | $325.00 | $93.28 | StreetInsider | H.C. Wainwright Reiterates Buy Rating on Strategy (MSTR) |
| August 3, 2026 9:45 am | Nik Cremo | Barclays | $125.00 | $93.28 | TheFly | Strategy price target lowered to $125 from $130 at Barclays |
| August 3, 2026 9:28 am | Fedor Shabalin | B.Riley Financial | $155.00 | $93.28 | StreetInsider | Strategy (MSTR) PT Lowered to $155 at B.Riley |
| July 8, 2026 10:06 am | — | Barclays | $130.00 | $97.36 | TheFly | Strategy initiated with an Overweight at Barclays |
| July 7, 2026 10:35 am | Dan Dolev | Mizuho Securities | $213.00 | $100.77 | StreetInsider | Strategy (MSTR) PT Lowered to $213 at Mizuho |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for MSTR

Bitmine hält 4,9 % des gesamten ETH-Umlaufs von 120,7 Millionen Bitmine hat in nur 15 Monaten bereits 98 % des Weges zur „Alchemie der 5 %" zurückgelegt ETH

Brian Vieten of Siebert explains what lead to the recent rally in Bitcoin off a recent floor the cryptocurrency established. He points to Strategy (MSTR) selling Bitcoin, paired with Clarity Act uncertainty, as two key culprits to the spring selloff.

"Bloomberg Crypto" covers the people, transactions, and technology shaping the world of decentralized finance. Today's guests: Pantera Capital Founder & Managing Partner Dan Morehead, Strategy President & CIO Phong Le, and The Solana Foundation Head of Payments Growth Amira Valliani.

Phong Le, CEO and president of Strategy, joins Scarlet Fu and Tim Stenovec on "Bloomberg Crypto." Strategy resumed Bitcoin purchases after a 10-week pause, returning to its signature accumulation strategy after the crypto bear market pressured its shares, weakened confidence in the financing model and prompted a balance-sheet overhaul.

Wall Street analysts reshuffled their ratings on September 1st with some dramatic target price swings, including one major utility stock getting its target slashed nearly in half while a red-hot language app saw its target doubled overnight.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for MSTR.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
