Analyst Price Targets — MODG
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| January 16, 2026 7:15 am | Noah Zatzkin | KeyBanc | $17.00 | $14.68 | StreetInsider | KeyBanc Upgrades Topgolf Callaway Brands (MODG) to Overweight |
| January 15, 2026 1:20 pm | Simeon Gutman | Morgan Stanley | $15.00 | $14.74 | TheFly | Topgolf Callaway price target raised to $15 from $11 at Morgan Stanley |
| January 5, 2026 9:21 pm | — | Compass Point | $17.50 | $12.87 | TheFly | Topgolf Callaway price target raised to $17.50 from $14.50 at Compass Point |
| November 24, 2025 10:55 am | Arpine Kocharyan | UBS | $11.00 | $10.11 | StreetInsider | Topgolf Callaway Brands (MODG) PT Raised to $11 at UBS |
| November 19, 2025 3:23 pm | — | Capital One Financial | $12.00 | $9.36 | TheFly | Texas Capital positive on Topgolf deal, 'disappointed' by implied valuation |
| October 17, 2025 11:52 am | — | UBS | $10.00 | $9.13 | TheFly | Topgolf Callaway initiated with a Neutral at UBS |
| July 11, 2025 4:30 pm | Zachary Warring | CFRA | $9.00 | $8.88 | StreetInsider | Topgolf Callaway Brands (MODG) PT Raised to $9 at CFRA |
| April 14, 2025 1:06 pm | Michael Swartz | Truist Financial | $7.00 | $6.32 | TheFly | Topgolf Callaway price target lowered to $7 from $12 at Truist |
| January 7, 2025 12:40 pm | Michael Swartz | Truist Financial | $12.00 | $8.92 | TheFly | Topgolf Callaway price target lowered to $12 from $14 at Truist |
| January 2, 2025 9:57 am | Randal Konik | Jefferies | $13.00 | $7.45 | TheFly | Topgolf Callaway upgraded to Buy from Hold at Jefferies |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
No recent news available for MODG.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for MODG.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
