Analyst Price Targets — MAXN
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| June 4, 2024 5:25 am | Brian Lee | Goldman Sachs | $1.00 | $1.85 | StreetInsider | Goldman Sachs Downgrades Maxeon Solar Technologies Ltd. (MAXN) to Sell |
| May 31, 2024 8:21 am | Philip Shen | Roth Capital | $2.00 | $2.03 | TheFly | Maxeon Solar price target lowered to $2 from $3 at Roth MKM |
| April 11, 2024 6:47 am | Maheep Mandloi | Mizuho Securities | $4.00 | $2.42 | StreetInsider | Maxeon Solar Technologies Ltd. (MAXN) PT Lowered to $4 at Mizuho following Q1 results |
| April 3, 2024 6:18 am | Pavel Molchanov | Raymond James | $8.00 | $2.90 | TheFly | Maxeon Solar price target lowered to $8 from $10 at Raymond James |
| September 7, 2022 8:57 pm | Brian Lee | Goldman Sachs | $27.00 | $21.22 | TheFly | Maxeon Solar upgraded to Buy from Sell at Goldman Sachs |
| August 22, 2022 7:42 am | — | Goldman Sachs | $9.00 | $17.20 | Benzinga | Goldman Sachs Maintains Sell on Maxeon Solar Technologies, Raises Price Target to $9 |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
No recent news available for MAXN.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for MAXN.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
