Analyst Price Targets — LNWO
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| June 25, 2025 1:15 pm | David Katz | Jefferies | $116.00 | $94.48 | TheFly | Updated court order 'incremental positive' for Light & Wonder, says Jefferies |
| September 24, 2024 8:04 am | Joseph Stauff | Susquehanna | $90.00 | $112.68 | StreetInsider | Light & Wonder (LNW) PT Lowered to $90 at Susquehanna |
| August 26, 2024 8:01 am | Tom Forte | Maxim Group | $144.00 | $108.14 | TheFly | Light & Wonder initiated with a Buy at Maxim |
| August 8, 2024 9:29 am | Carlo Santarelli | Deutsche Bank | $81.00 | $99.80 | TheFly | Light & Wonder price target raised to $81 from $76 at Deutsche Bank |
| July 23, 2024 8:14 am | Jeffrey Stantial | Stifel Nicolaus | $106.00 | $105.01 | TheFly | Light & Wonder price target raised to $106 from $98 at Stifel |
| June 26, 2024 8:17 am | David Katz | Jefferies | $118.00 | $104.27 | StreetInsider | Light & Wonder (LNW) PT Raised to $118 at Jefferies |
| May 9, 2024 9:15 am | Chad Beynon | Macquarie | $120.00 | $92.43 | TheFly | Light & Wonder price target raised to $120 from $115 at Macquarie |
| September 8, 2023 2:54 pm | Barry Jonas | Truist Financial | $86.00 | $76.42 | Benzinga | Light & Wonder's Expansion Into Adjacent Markets To Propel Growth Amid SciPlay Acquisition: Analyst Raises Price Target |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for LNWO

Mario Cibelli's Strategic Moves: Xometry Inc. Sees a Significant Reduction
Insights from the Fourth Quarter 2025 13F Filing Mario Cibelli (Trades, Portfolio) recently submitted the 13F filing for the fourth quarter of 2025, providing
GuruFocus • Feb 17, 2026
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for LNWO.
U.S. House Trading
No House trades found for LNWO.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
