Analyst Price Targets — KO
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 12, 2026 1:02 pm | — | Barclays | $83.00 | $79.57 | TheFly | Coca-Cola price target raised to $83 from $77 at Barclays |
| February 11, 2026 2:12 pm | — | Truist Financial | $85.00 | $78.32 | StreetInsider | Coca-Cola (KO) PT Raised to $85 at TD Cowen |
| February 11, 2026 2:10 pm | — | UBS | $87.00 | $78.17 | TheFly | Coca-Cola price target raised to $87 from $82 at UBS |
| February 11, 2026 1:54 pm | — | Morgan Stanley | $87.00 | $77.33 | TheFly | Coca-Cola price target raised to $87 from $81 at Morgan Stanley |
| February 11, 2026 1:36 pm | Nik Modi | RBC Capital | $87.00 | $78.27 | StreetInsider | Coca-Cola (KO) PT Raised to $87 at RBC Capital |
| February 11, 2026 1:19 pm | — | Evercore ISI | $85.00 | $77.66 | TheFly | Coca-Cola price target raised to $85 from $82 at Evercore ISI |
| February 6, 2026 2:41 pm | Nik Modi | RBC Capital | $78.00 | $78.52 | StreetInsider | RBC Capital on Coca-Cola (KO): 'Expecting Fundamental Momentum' |
| February 3, 2026 3:22 pm | Peter Grom | UBS | $82.00 | $76.96 | StreetInsider | UBS Reiterates Buy Rating on Coca-Cola (KO) Ahead of Q4 Earnings |
| January 29, 2026 1:55 pm | — | Deutsche Bank | $83.00 | $73.52 | TheFly | Coca-Cola price target raised to $83 from $82 at Deutsche Bank |
| October 23, 2025 9:22 am | Lauren Lieberman | Barclays | $77.00 | $70.41 | TheFly | Coca-Cola price target raised to $77 from $71 at Barclays |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for KO

Consumer staples products are bought regularly regardless of what is happening in the world or market. Dividend Kings have proven they can survive over the long term.

CocaCola Company (The) (NYSE: KO - Get Free Report)'s stock price fell 1.6% during trading on Wednesday after an insider sold shares in the company. The company traded as low as $77.75 and last traded at $78.07. 19,367,964 shares traded hands during mid-day trading, a decline of 1% from the average session volume of 19,475,648 shares.

These three stocks offer you the best of Buffett's investing principles. They've been winners for the billionaire and remain key holdings in the Berkshire Hathaway portfolio.

Coca-Cola's capital-light business model is a cash-generating machine. S&P Global will thrive in both bull and bear markets.

Coca-Cola has a rare dividend record along with a resilient business. Visa, which increased its payouts rapidly in recent years, has a massive growth opportunity.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
