Analyst Price Targets — KLAR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 2, 2026 11:52 am | — | Scotiabank | $16.00 | $14.25 | TheFly | Klarna initiated with a Sector Perform at Scotiabank |
| August 22, 2026 12:21 am | — | UBS | $16.00 | $14.33 | TheFly | Klarna downgraded to Neutral from Buy at UBS |
| August 19, 2026 12:21 pm | — | BMO Capital | $15.00 | $14.67 | TheFly | Klarna price target lowered to $15 from $19 at BMO Capital |
| August 19, 2026 11:57 am | — | Goldman Sachs | $22.00 | $14.73 | TheFly | Klarna price target lowered to $22 from $25 at Goldman Sachs |
| August 19, 2026 11:17 am | — | Morgan Stanley | $17.00 | $15.06 | TheFly | Klarna price target lowered to $17 from $21 at Morgan Stanley |
| August 19, 2026 10:22 am | — | Wells Fargo | $21.00 | $15.06 | TheFly | Klarna price target lowered to $21 from $26 at Wells Fargo |
| August 19, 2026 9:28 am | — | Barclays | $16.00 | $15.06 | TheFly | Klarna price target lowered to $16 from $20 at Barclays |
| August 14, 2026 10:53 am | — | Morgan Stanley | $21.00 | $20.68 | TheFly | Klarna price target raised to $21 from $18 at Morgan Stanley |
| July 9, 2026 11:19 am | — | Goldman Sachs | $25.00 | $19.03 | TheFly | Klarna price target raised to $25 from $21 at Goldman Sachs |
| July 8, 2026 12:49 pm | Timothy Chiodo | UBS | $23.00 | $18.66 | TheFly | Klarna price target raised to $23 from $20 at UBS |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for KLAR

INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Klarna Group plc - KLAR PR Newswire

NEW YORK, Sept. 3, 2026 /PRNewswire/ -- Pomerantz LLP is investigating claims on behalf of investors of Klarna Group plc ("Klarna" or the "Company") (NYSE: KLAR).

Dell zooms, MongoDB gets zapped, Palo Alto CEO flags AI cyber issue, and more

NEW YORK, Sept. 01, 2026 (GLOBE NEWSWIRE) -- Pomerantz LLP is investigating claims on behalf of investors of Klarna Group plc (“Klarna” or the “Company”) (NYSE: KLAR). Such investors are advised to contact Danielle Peyton at newaction@pomlaw.com or 646-581-9980, ext. 7980.

Sebastian Siemiatkowski acquired ~693,000 shares at a price of $14.37 per share, representing a total investment of ~$9.9 million. The acquisition involved shares equal to 3% of the stake held before the filing, increasing the total indirect position to ~25.3 million shares.
🧮 Earnings Move Analyzer
Insider Trading
No insider trades found for KLAR.
Senate Trading
No Senate trades found for KLAR.
U.S. House Trading
No House trades found for KLAR.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
