Analyst Price Targets — KLAC
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| January 30, 2026 2:01 pm | Srini Pajjuri | RBC Capital | $1,600.00 | $1,482.26 | TheFly | KLA Corp. price target raised to $1,600 from $1,550 at RBC Capital |
| January 30, 2026 1:16 pm | — | Morgan Stanley | $1,751.00 | $1,523.81 | TheFly | KLA Corp. price target raised to $1,751 from $1,697 at Morgan Stanley |
| January 30, 2026 12:43 pm | — | Oppenheimer | $1,800.00 | $1,684.71 | TheFly | KLA Corp. price target raised to $1,800 from $1,400 at Oppenheimer |
| January 30, 2026 12:35 pm | Brian Chin | Stifel Nicolaus | $1,700.00 | $1,684.71 | TheFly | KLA Corp. price target raised to $1,700 from $1,600 at Stifel |
| January 30, 2026 12:27 pm | Stacy Rasgon | Bernstein | $1,750.00 | $1,684.71 | TheFly | KLA Corp. price target raised to $1,750 from $1,700 at Bernstein |
| January 30, 2026 12:15 pm | — | Goldman Sachs | $1,450.00 | $1,684.71 | TheFly | KLA Corp. price target raised to $1,450 from $1,280 at Goldman Sachs |
| January 30, 2026 12:03 pm | — | Cantor Fitzgerald | $1,850.00 | $1,684.71 | TheFly | KLA Corp. price target raised to $1,850 from $1,750 at Cantor Fitzgerald |
| January 30, 2026 11:25 am | Joe Quatrochi | Wells Fargo | $1,900.00 | $1,684.71 | TheFly | KLA Corp. price target raised to $1,900 from $1,600 at Wells Fargo |
| January 30, 2026 10:42 am | — | UBS | $1,575.00 | $1,684.71 | TheFly | KLA Corp. price target lowered to $1,575 from $1,635 at UBS |
| January 30, 2026 10:35 am | Blayne Curtis | Jefferies | $1,850.00 | $1,684.71 | StreetInsider | KLA Corporation (KLAC) PT Raised to $1,850 at Jefferies |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for KLAC
Bahl and Gaynor Inc. decreased its holdings in KLA Corporation (NASDAQ: KLAC) by 1.5% during the undefined quarter, according to its most recent disclosure with the SEC. The firm owned 52,719 shares of the semiconductor company's stock after selling 815 shares during the period. Bahl and Gaynor Inc.'s holdings in KLA were worth

KLAC rides 70% systems revenue surge on advanced packaging and AI chip demand, eyes mid-teen growth in 2026 despite margin headwinds as 2nm investment rises.

Joshua Brown picked Martin Marietta Materials as his final trade on CNBC's Halftime Report, while Joe Terranova chose KLA Corp and Jim Lebenthal picked Microsoft.
ALAB and KLAC benefit from AI-driven chip demand, but KLAC's process control strength and packaging momentum give it greater upside potential.

The recommendations of Wall Street analysts are often relied on by investors when deciding whether to buy, sell, or hold a stock. Media reports about these brokerage-firm-employed (or sell-side) analysts changing their ratings often affect a stock's price.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
