Analyst Price Targets — KKR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 23, 2026 9:28 pm | — | RBC Capital | $137.00 | $92.19 | TheFly | KKR initiated with an Outperform at RBC Capital |
| February 20, 2026 2:01 pm | — | UBS | $125.00 | $102.33 | TheFly | KKR price target lowered to $125 from $168 at UBS |
| February 6, 2026 3:48 pm | — | Morgan Stanley | $177.00 | $102.46 | TheFly | KKR price target raised to $177 from $176 at Morgan Stanley |
| February 6, 2026 1:21 pm | — | Evercore ISI | $125.00 | $102.58 | TheFly | KKR price target lowered to $125 from $145 at Evercore ISI |
| February 6, 2026 1:04 pm | Chris Kotowski | Oppenheimer | $187.00 | $102.04 | TheFly | KKR price target lowered to $187 from $190 at Oppenheimer |
| February 6, 2026 10:34 am | — | Barclays | $136.00 | $99.17 | TheFly | KKR price target lowered to $136 from $159 at Barclays |
| January 27, 2026 10:05 pm | — | HSBC | $144.00 | $116.00 | TheFly | KKR upgraded to Buy from Hold at HSBC |
| January 27, 2026 12:43 pm | — | Morgan Stanley | $176.00 | $118.65 | TheFly | KKR price target raised to $176 from $166 at Morgan Stanley |
| January 20, 2026 3:16 pm | — | Oppenheimer | $190.00 | $125.76 | TheFly | KKR price target raised to $190 from $166 at Oppenheimer |
| January 13, 2026 1:56 pm | — | UBS | $168.00 | $129.61 | TheFly | KKR price target lowered to $168 from $176 at UBS |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for KKR

It is so good to be an income investor. In times like these, when the future asset prices are very uncertain, I can simply enjoy the stability and predictability that come from my portfolio cash flows. This market environment has barely increased my stress level; instead, it has created a better playground to cherry-pick higher-yielding names.

Samsung SDS shares surged after KKR agreed to buy $820 million in convertible bonds. The deal backed Samsung SDS' push into AI infrastructure and overseas expansion.

KKR is making an $820 million bet on Samsung SDS at a moment when markets are still debating how much of the AI boom will translate into durable profits. However, the deal, announced on Wednesday, appears far more measured than it might seem at first, with KKR opting to invest through newly issued convertible bonds in Samsung SDS, the Group's IT services arm.

SEOUL, South Korea--(BUSINESS WIRE)--KKR and Samsung SDS Form Strategic Partnership to Drive Long-Term Value Creation.

Private equity is circling REITs as discounts to asset value remain unusually wide. Some beaten-down infrastructure names may still have meaningful upside despite recent rebounds. We think two REIT targets stand out as especially likely takeover candidates.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for KKR.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
