Analyst Price Targets — KKR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 1, 2026 1:54 pm | Michael Brown | UBS | $123.00 | $106.88 | StreetInsider | UBS Reiterates Buy Rating on KKR (KKR) |
| August 14, 2026 1:05 pm | Crispin Love | Piper Sandler | $128.00 | $114.98 | StreetInsider | Piper Sandler Reiterates Overweight Rating on KKR (KKR), 'highest conviction name' |
| August 3, 2026 1:24 pm | Brian Bedell | Deutsche Bank | $116.00 | $102.80 | TheFly | KKR price target raised to $116 from $111 at Deutsche Bank |
| August 3, 2026 11:53 am | Brennan Hawken | BMO Capital | $118.00 | $101.43 | TheFly | KKR price target raised to $118 from $112 at BMO Capital |
| July 31, 2026 2:07 pm | — | RBC Capital | $134.00 | $100.62 | TheFly | KKR price target raised to $134 from $125 at RBC Capital |
| July 31, 2026 9:11 am | Benjamin Budish | Barclays | $135.00 | $100.98 | TheFly | KKR price target raised to $135 from $124 at Barclays |
| July 21, 2026 12:34 pm | — | Morgan Stanley | $147.00 | $97.21 | TheFly | KKR price target lowered to $147 from $153 at Morgan Stanley |
| July 20, 2026 9:07 am | — | HSBC | $121.00 | $100.94 | TheFly | KKR price target raised to $121 from $118 at HSBC |
| July 13, 2026 12:04 pm | Brennan Hawken | BMO Capital | $112.00 | $96.80 | TheFly | KKR price target lowered to $112 from $120 at BMO Capital |
| July 10, 2026 9:16 am | — | Barclays | $124.00 | $96.27 | StreetInsider | KKR (KKR) PT Raised to $124 at BarclaysMember Login |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for KKR

SHAH ALAM, Malaysia--(BUSINESS WIRE)--KKR Invests in Malaysian Healthcare Platform Avisena Healthcare.

KKR manages nearly $800 billion in assets, yet its next big bet is a Phoenix company that fixes broken garage doors. The logic behind a $2 billion valuation reveals something unsettling about where private equity is hunting for returns.

Investment firm KKR & Co has agreed to buy residential garage door repair and replacement company A1 Garage Door Service for around $2 billion, according to sources familiar with the matter.

LONDON & FRANKFURT, Germany--(BUSINESS WIRE)--KKR, a leading global investment firm, today announced the appointments of Jonty Edwards and Paula Weisshuber as Managing Directors in the firm's Credit & Markets business, further strengthening KKR's Credit and Capital Markets capabilities, as well as its local presence across the UK and DACH region. Edwards and Weisshuber bring complementary experience across strategic…

KKR's $17B USI sale highlights how its Strategic Holdings plan can turn long-held investments into sizable gains and cash proceeds.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for KKR.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
