Analyst Price Targets — K
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| August 23, 2024 5:31 pm | Brian Holland | D.A. Davidson | $87.00 | $80.67 | StreetInsider | DA Davidson Downgrades Kellanova (K) to Neutral |
| August 15, 2024 8:14 am | Michael Lavery | Piper Sandler | $83.50 | $80.24 | StreetInsider | Kellanova (K) PT Raised to $83.50 at Piper Sandler |
| August 15, 2024 4:49 am | Sector Perform | RBC Capital | $83.50 | $80.28 | TheFly | Kellanova downgraded to Sector Perform from Outperform at RBC Capital |
| August 14, 2024 9:23 am | Matthew Smith | Stifel Nicolaus | $83.50 | $80.28 | StreetInsider | Kellanova (K) PT Raised to $83.50 at Stifel |
| August 12, 2024 7:26 am | Matthew Smith | Stifel Nicolaus | $76.00 | $74.88 | TheFly | Kellanova price target raised to $76 from $64 at Stifel |
| August 12, 2024 4:33 am | Leah Jordan | Goldman Sachs | $75.00 | $74.88 | TheFly | Kellanova initiated with a Neutral at Goldman Sachs |
| August 5, 2024 2:01 pm | Arun Sundaram | CFRA | $78.00 | $73.20 | StreetInsider | Kellanova (K) PT Raised to $78 at CFRA, 'could spur more deal activity' |
| August 5, 2024 7:57 am | Brian Holland | D.A. Davidson | $73.00 | $72.26 | StreetInsider | Kellanova (K) PT Raised to $73 at DA Davidson |
| August 5, 2024 6:59 am | Nik Modi | RBC Capital | $76.00 | $72.13 | StreetInsider | RBC Capital Upgrades Kellanova (K) to Outperform |
| August 5, 2024 5:25 am | Max Gumport | BNP Paribas | $74.00 | $62.98 | TheFly | Kellanova upgraded to Outperform from Neutral at Exane BNP Paribas |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for K

Apogee Enterprises Reports Fiscal 2027 First Quarter Results
Apogee Enterprises, Inc. (Nasdaq: APOG), a leading provider of architectural building products and services, as well as high-performance coated materials used
GuruFocus • Jun 26, 2026
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
