Analyst Price Targets — INTR
Page 1 • Showing up to 10
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| June 3, 2026 12:06 pm | — | UBS | $9.40 | $5.88 | TheFly | Inter&Co price target lowered to $9.40 from $10.40 at UBS |
| May 12, 2026 12:53 pm | — | UBS | $10.40 | $6.23 | TheFly | Inter&Co price target lowered to $10.40 from $11.90 at UBS |
| February 12, 2026 2:38 pm | — | UBS | $12.00 | $9.23 | TheFly | Inter&Co price target raised to $12 from $11 at UBS |
| January 22, 2026 12:05 pm | — | UBS | $11.00 | $8.81 | TheFly | Inter&Co price target raised to $11 from $10.50 at UBS |
| October 30, 2025 11:56 am | — | Goldman Sachs | $10.00 | $9.55 | TheFly | Inter&Co price target raised to $10 from $9 at Goldman Sachs |
| October 16, 2025 12:27 pm | — | UBS | $10.50 | $8.90 | TheFly | Inter&Co price target raised to $10.50 from $9.20 at UBS |
| March 17, 2025 10:37 am | — | Morgan Stanley | $4.00 | $6.01 | TheFly | Inter&Co price target lowered to $4 from $4.50 at Morgan Stanley |
| January 31, 2023 2:38 am | Tito Labarta | Goldman Sachs | $4.20 | $2.50 | StreetInsider | Goldman Sachs Upgrades Inter & Co Inc. (INTR) to Buy |
×
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Bid/Ask/Mark (first):
Core Metrics:
More Greeks (optional):
Valuation:
Price & Momentum:
IV Variants:
IV Units:
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
