Analyst Price Targets — HOOD
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| March 5, 2026 4:46 pm | Craig Siegenthaler | New Street | $122.00 | $79.80 | StreetInsider | BofA Securities Reiterates Buy Rating on Robinhood Markets (HOOD) following Take Flight event |
| February 20, 2026 12:32 pm | James Yaro | Goldman Sachs | $111.00 | $75.65 | TheFly | Robinhood price target lowered to $111 from $130 at Goldman Sachs |
| February 17, 2026 1:18 pm | — | Cantor Fitzgerald | $100.00 | $73.12 | TheFly | Robinhood price target lowered to $100 from $130 at Cantor Fitzgerald |
| February 17, 2026 12:09 pm | — | Mizuho Securities | $135.00 | $75.97 | TheFly | Robinhood price target lowered to $135 from $172 at Mizuho |
| February 12, 2026 11:13 am | — | Truist Financial | $120.00 | $78.07 | TheFly | Truist cuts Robinhood target 'frustrating' earnings report |
| February 11, 2026 3:50 pm | — | Barclays | $124.00 | $75.49 | TheFly | Robinhood price target lowered to $124 from $159 at Barclays |
| February 11, 2026 2:29 pm | Gautam Chhugani | Loop Capital Markets | $160.00 | $75.92 | StreetInsider | Bernstein Reiterates Outperform Rating on Robinhood Markets (HOOD) |
| February 11, 2026 12:12 pm | Ed Engel | Loop Capital Markets | $127.00 | $74.86 | StreetInsider | Robinhood Markets (HOOD) PT Lowered to $127 at Compass Point |
| February 11, 2026 12:08 pm | James Yaro | Goldman Sachs | $130.00 | $85.60 | TheFly | Robinhood price target lowered to $130 from $152 at Goldman Sachs |
| February 11, 2026 12:07 pm | John Todaro | Needham | $100.00 | $74.96 | StreetInsider | Robinhood Markets (HOOD) PT Lowered to $100 at Needham |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for HOOD

Robinhood Markets is weighed down by concerns of margin trading and falling crypto prices, but it's hoping its next record goes platinum. DraftKings has seen its growth decelerate, but it continues to be a leader in the evolving wagering market.

Robinhood debuted its flagship $658.4 million venture fund on the New York Stock Exchange on Friday, offering retail investors a rare chance to invest in high-profile, privately held technology companies.

The Robinhood Ventures Fund I was listed on the New York Stock Exchange Friday morning.

Shares of financial services company Robinhood Markets NASDAQ: HOOD have enjoyed a nice bounce over the last month, rising more than 10% and paring back some of the losses it racked up earlier this year; however, the stock is still down almost 40% over the past three months. That kind of drop might seem like an obvious entry point, but that's only part of the story.

Stock News Oil jumps on Hormuz shutdown fears: United States Oil Fund (USO) tracked crude's surge past $80 as tanker traffic in the Strait of Hormuz stalled and
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
