Analyst Price Targets — GLOB
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 27, 2026 5:56 pm | Mayank Tandon | Needham | $60.00 | $49.76 | StreetInsider | Globant S.A. (GLOB) PT Lowered to $60 at Needham |
| February 23, 2026 11:33 am | Jonathan Lee | Guggenheim | $65.00 | $45.82 | TheFly | Globant price target lowered to $65 from $80 at Guggenheim |
| January 19, 2026 5:09 pm | — | UBS | $75.00 | $68.20 | TheFly | Globant price target raised to $75 from $70 at UBS |
| January 14, 2026 11:32 am | — | Wells Fargo | $68.00 | $65.20 | TheFly | Globant price target raised to $68 from $61 at Wells Fargo |
| January 6, 2026 11:29 am | — | Truist Financial | $72.00 | $66.69 | TheFly | Globant initiated with a Hold at Truist |
| December 2, 2025 2:41 pm | Leonardo Olmos | UBS | $70.00 | $64.90 | StreetInsider | UBS Reiterates Neutral Rating on Globant S.A. (GLOB) as 'Growth Recovery May Take Time' |
| November 14, 2025 1:51 pm | — | Needham | $80.00 | $62.44 | TheFly | Globant price target lowered to $80 from $85 at Needham |
| October 21, 2025 8:31 pm | — | Wells Fargo | $61.00 | $61.28 | TheFly | Globant initiated with an Equal Weight at Wells Fargo |
| May 19, 2025 11:32 am | Dan Dolev | Mizuho Securities | $153.00 | $105.46 | TheFly | Globant price target lowered to $153 from $194 at Mizuho |
| April 23, 2025 11:50 am | James Friedman | Susquehanna | $160.00 | $112.24 | TheFly | Globant price target lowered to $160 from $225 at Susquehanna |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for GLOB

LUXEMBOURG, Feb. 27, 2026 /PRNewswire/ -- Globant S.A. (NYSE: GLOB), a digitally native technology services company (the "Company"), announced today that it filed its annual report on Form 20-F for the year ended December 31, 2025 (the "2025 Annual Report") with the U.S. Securities and Exchange Commission ("SEC").

Globant S.A. (GLOB) Q4 2025 Earnings Call Transcript

Globant (GLOB) came out with quarterly earnings of $1.54 per share, in line with the Zacks Consensus Estimate . This compares to earnings of $1.75 per share a year ago.

LUXEMBOURG, Feb. 26, 2026 /PRNewswire/ -- Globant (NYSE: GLOB) today announced results for the three and twelve months ended December 31, 2025. "Twenty-three years ago, we set out to build a company that would reinvent how technology gets created.

Counterpoint Mutual Funds LLC increased its position in Globant S.A. (NYSE: GLOB) by 1,616.1% in the third quarter, according to its most recent disclosure with the Securities and Exchange Commission. The firm owned 51,329 shares of the information technology services provider's stock after acquiring an additional 48,338 shares during the quarter. Globant comprises
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for GLOB.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
