Analyst Price Targets — FSM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| January 26, 2026 3:11 pm | Eric Winmill | Scotiabank | $14.00 | $12.26 | TheFly | Fortuna Mining price target raised to $14 from $11 at Scotiabank |
| November 24, 2025 12:42 pm | Eric Winmill | Scotiabank | $11.00 | $8.23 | TheFly | Fortuna Mining upgraded to Outperform from Sector Perform at Scotiabank |
| October 23, 2025 1:21 pm | — | Scotiabank | $10.50 | $8.15 | TheFly | Fortuna Mining price target raised to $10.50 from $8.50 at Scotiabank |
| October 16, 2025 1:58 pm | — | Scotiabank | $8.50 | $9.72 | TheFly | Fortuna Mining price target raised to $8.50 from $8 at Scotiabank |
| October 14, 2024 10:24 am | Eric Winmill | Scotiabank | $6.50 | $4.63 | StreetInsider | Scotiabank Reiterates Sector Perform Rating on Fortuna Silver Mines (FSM) |
| June 11, 2024 7:51 am | Eric Winmill | Scotiabank | $6.00 | $5.05 | StreetInsider | Scotiabank Reiterates Sector Perform Rating on Fortuna Silver Mines (FSM) |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for FSM

VANCOUVER, British Columbia, April 23, 2026 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) provides updated consolidated Mineral Reserve and Mineral Resource estimates for its operating mines and projects in West Africa and Latin America. Fortuna successfully increased Mineral Reserves by 15% year-over-year, after accounting for production related depletion. In addition, an updated estimate for…

VANCOUVER, British Columbia, April 22, 2026 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) announces that it will release its financial statements and MD&A for the first quarter of 2026 on Wednesday, May 6, 2026, after market close.

VANCOUVER, British Columbia, April 20, 2026 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) is pleased to announce it has entered into an earn-in agreement with Qstone Inc., a private Guyanese company, pursuant to which Fortuna may earn up to a 70% interest in the Quartzstone Project, a large land package comprising 29,600 hectares located in the greenstone belt of north central Guyana.

VANCOUVER, British Columbia, April 20, 2026 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) is pleased to announce it has entered into an earn-in agreement with Qstone Inc. , a private Guyanese company, pursuant to which Fortuna may earn up to a 70% interest in the Quartzstone Project, a large land package comprising 29,600 hectares located in the greenstone belt of north central Guyana.

VANCOUVER, British Columbia, April 17, 2026 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (TSX: FVI) (NYSE: FSM) (“Fortuna” or the “Company”) announced today that its Board of Directors has approved the renewal of its normal course issuer bid (“NCIB”) to purchase up to five percent of its outstanding common shares as at April 10, 2026. An aggregate of up to 15,227,869 common shares, representing five percent of the…
🧮 Earnings Move Analyzer
Insider Trading
No insider trades found for FSM.
Senate Trading
No Senate trades found for FSM.
U.S. House Trading
No House trades found for FSM.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
