Analyst Price Targets — FE
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| June 24, 2026 2:13 pm | — | Morgan Stanley | $52.00 | $47.66 | TheFly | FirstEnergy price target raised to $52 from $51 at Morgan Stanley |
| June 11, 2026 1:14 pm | William Appicelli | UBS | $51.00 | $46.87 | TheFly | FirstEnergy price target raised to $51 from $50 at UBS |
| April 21, 2026 1:50 pm | — | New Street | $52.00 | $48.94 | TheFly | FirstEnergy price target raised to $52 from $50 at Jefferies |
| April 21, 2026 10:42 am | Shahriar Pourreza | Wells Fargo | $55.00 | $49.45 | TheFly | FirstEnergy price target raised to $55 from $53 at Wells Fargo |
| February 19, 2026 2:53 pm | — | Scotiabank | $56.00 | $49.37 | TheFly | FirstEnergy price target raised to $56 from $55 at Scotiabank |
| February 19, 2026 12:20 pm | Anthony Crowdell | Mizuho Securities | $51.00 | $48.94 | TheFly | FirstEnergy price target raised to $51 from $47 at Mizuho |
| January 27, 2026 10:00 am | — | Wolfe Research | $50.00 | $46.77 | TheFly | FirstEnergy upgraded to Outperform from Peer Perform at Wolfe Research |
| January 22, 2026 10:48 am | — | Barclays | $50.00 | $47.37 | TheFly | FirstEnergy price target lowered to $50 from $51 at Barclays |
| December 17, 2025 12:42 pm | — | UBS | $46.00 | $44.03 | TheFly | FirstEnergy price target lowered to $46 from $49 at UBS |
| October 27, 2025 8:41 pm | Shahriar Pourreza | Wells Fargo | $54.00 | $46.44 | TheFly | FirstEnergy initiated with an Overweight at Wells Fargo |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for FE

FirstEnergy's $36B grid plan targets 10% annual rate base growth and 6-8% EPS growth through 2030 while strengthening reliability.

FirstEnergy Corp. remains a compelling 'buy' in the utility sector, supported by strong growth, attractive valuation, and low leverage. FE's revenue and EBITDA are rising, with Q1 2026 revenue up 11.6% and EBITDA expanding from $1.20B to $1.44B year-over-year. Management projects $36B in investments from 2026–2030, targeting 6–8% annual EPS growth, driven by robust data center demand.

FE, AEE, KO and NYT stand out as low-beta defensive stocks as renewed U.S.-Iran tensions, higher oil prices and market volatility raise demand for stability.

Skyrocketing demand from artificial intelligence data centers is exacerbating shortages of critical grid equipment like transformers across the U.S., driving up costs, stretching out wait times and spurring utilities and developers to lock in orders far in advance.

FE's rising data center pipeline and Energize365 grid investments fuel long-term demand growth, earnings visibility and shareholder returns.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
