Analyst Price Targets — FCNCA
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 4, 2026 12:21 pm | — | UBS | $2,325.00 | $2,043.97 | TheFly | First Citizens price target lowered to $2,325 from $2,500 at UBS |
| January 29, 2026 12:12 pm | — | Piper Sandler | $2,100.00 | $1,980.05 | TheFly | First Citizens price target raised to $2,100 from $2,000 at Piper Sandler |
| January 26, 2026 7:03 pm | — | Truist Financial | $2,150.00 | $2,014.66 | TheFly | First Citizens price target raised to $2,150 from $2,050 at Truist |
| January 26, 2026 10:37 am | Jason Goldberg | Barclays | $2,346.00 | $2,016.56 | TheFly | First Citizens price target lowered to $2,346 from $2,456 at Barclays |
| January 6, 2026 5:01 pm | Nicholas Holowko | UBS | $2,500.00 | $2,191.87 | TheFly | First Citizens price target raised to $2,500 from $2,250 at UBS |
| January 6, 2026 12:18 pm | — | Goldman Sachs | $2,300.00 | $2,182.61 | TheFly | First Citizens downgraded to Neutral from Buy at Goldman Sachs |
| January 5, 2026 11:29 am | — | Barclays | $2,456.00 | $2,158.64 | TheFly | First Citizens price target raised to $2,456 from $2,190 at Barclays |
| November 5, 2025 2:21 pm | — | UBS | $2,250.00 | $1,816.20 | TheFly | First Citizens price target raised to $2,250 from $2,200 at UBS |
| October 24, 2025 10:53 am | — | Piper Sandler | $2,000.00 | $1,783.70 | TheFly | First Citizens price target lowered to $2,000 from $2,150 at Piper Sandler |
| October 7, 2025 10:31 am | — | Raymond James | $2,100.00 | $1,759.68 | TheFly | First Citizens price target lowered to $2,100 from $2,350 at Raymond James |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for FCNCA

Artisan Partners Limited Partnership lowered its position in shares of First Citizens BancShares, Inc. (NASDAQ: FCNCA) by 15.3% in the third quarter, according to the company in its most recent filing with the SEC. The firm owned 37,642 shares of the bank's stock after selling 6,786 shares during the quarter. Artisan Partners Limited

Stock News Paramount tops Netflix for WBD: Warner Bros. Discovery (WBD) chose Paramount Skydance's (PSKY) $31-per-share bid over Netflix's (NFLX) $27.75 offer,

Stock News Paramount edges Netflix for WBD: Paramount Skydance (PSKY) emerged as the preferred bidder for Warner Bros. Discovery (WBD), after Netflix (NFLX) wit

NEW YORK, Feb. 26, 2026 /PRNewswire/ -- Pomerantz LLP is investigating claims on behalf of investors of First Citizens BancShares, Inc. ("First Citizens" or the "Company") (NASDAQ: FCNCA). Such investors are advised to contact Danielle Peyton at newaction@pomlaw.com or 646-581-9980, ext.

Empirical Financial Services LLC d.b.a. Empirical Wealth Management trimmed its position in shares of First Citizens BancShares, Inc. (NASDAQ: FCNCA) by 89.0% in the undefined quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The fund owned 244 shares of the bank's stock after selling
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for FCNCA.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
