Analyst Price Targets — EXC
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| April 21, 2026 1:45 pm | David Arcaro | Morgan Stanley | $55.00 | $46.41 | TheFly | Exelon price target lowered to $55 from $56 at Morgan Stanley |
| April 21, 2026 11:08 am | — | KeyBanc | $43.00 | $46.40 | TheFly | Exelon price target lowered to $43 from $44 at KeyBanc |
| April 21, 2026 10:42 am | — | Wells Fargo | $50.00 | $46.40 | TheFly | Exelon price target lowered to $50 from $53 at Wells Fargo |
| April 20, 2026 8:19 pm | Richard Sunderland | Truist Financial | $50.00 | $46.40 | TheFly | Exelon initiated with a Hold at Truist |
| April 20, 2026 12:24 pm | Stephen D'Ambrisi | RBC Capital | $48.00 | $47.20 | TheFly | Exelon price target lowered to $48 from $51 at RBC Capital |
| April 20, 2026 9:11 am | — | Jefferies | $50.00 | $47.02 | TheFly | Jefferies downgrades Exelon to Hold on legislative pressures |
| April 17, 2026 9:17 am | Anthony Crowdell | Mizuho Securities | $48.00 | $47.59 | TheFly | Exelon downgraded to Neutral from Outperform at Mizuho |
| April 17, 2026 8:43 am | — | BMO Capital | $49.00 | $47.59 | TheFly | Exelon downgraded to Equal Weight from Overweight at Barclays |
| February 20, 2026 1:42 pm | — | UBS | $51.00 | $47.35 | TheFly | Exelon price target raised to $51 from $48 at UBS |
| February 13, 2026 2:48 pm | — | Scotiabank | $47.00 | $48.69 | TheFly | Exelon price target raised to $47 from $46 at Scotiabank |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for EXC

PHILADELPHIA--(BUSINESS WIRE)--Transition of David Vahos to Special Advisor to Exelon's President and CEO. Mike Innocenzo, Exelon COO Named Interim President and CEO of PECO.

Lbp Am Sa decreased its position in Exelon Corporation (NASDAQ: EXC) by 28.0% during the undefined quarter, according to its most recent disclosure with the SEC. The fund owned 112,215 shares of the company's stock after selling 43,671 shares during the period. Lbp Am Sa's holdings in Exelon were worth $4,891,000 at the

When three major Wall Street firms downgrade the same stock on the same day, it demands attention.

Exelon (EXC) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report.

FirstEnergy edges past Exelon with stronger earnings growth, higher ROE and solid price gains, making it a standout utility pick for 2026.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
